Seattle
Storm
New York
Liberty
New York Liberty
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34:45 | 9-12 | 75.0 | 5-8 | 62.5 | 0-0 | 0.0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 23 | |
29:44 | 5-15 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | -2 | 3 | 8 | 11 | 2 | 4 | 0 | 1 | 2 | 11 | |
24:21 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | -11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | |
33:19 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | 0.0 | -10 | 0 | 8 | 8 | 10 | 3 | 2 | 5 | 0 | 12 | |
11:47 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
25:31 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | 0.0 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 11 | |
19:48 | 3-9 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 6 | |
13:00 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 11 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
4:33 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3:12 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
NWT - Injury/Illness | |||||||||||||||||
DND - Injury/Illness | |||||||||||||||||
DND - Injury/Illness |
Seattle Storm
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32:19 | 7-16 | 43.8 | 1-4 | 25.0 | 3-3 | 100.0 | 17 | 1 | 8 | 9 | 2 | 4 | 1 | 3 | 1 | 18 | |
32:01 | 10-15 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 8 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 0 | 23 | |
34:34 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 10 | |
27:50 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 11 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 11 | |
35:32 | 3-16 | 18.8 | 2-9 | 22.2 | 1-2 | 50.0 | 5 | 0 | 4 | 4 | 7 | 0 | 1 | 2 | 1 | 9 | |
10:47 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
13:50 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 7 | |
13:07 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision |
For more box scores and stat types, please visitWNBA Advanced Stats