Phoenix
Mercury
Indiana
Fever
Indiana Fever
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:19 | 5-18 | 27.8 | 1-5 | 20.0 | 3-3 | 100.0 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 14 | |
30:14 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | -11 | 6 | 8 | 14 | 1 | 3 | 0 | 3 | 0 | 4 | |
28:59 | 6-13 | 46.2 | 0-0 | 0.0 | 0-0 | 0.0 | -4 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 12 | |
32:46 | 10-20 | 50.0 | 3-8 | 37.5 | 3-3 | 100.0 | -3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 26 | |
27:36 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | -9 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 0 | 3 | |
14:35 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | |
9:22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | |
15:10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -17 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
5:47 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
6:12 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
DNP - Coach's Decision | |||||||||||||||||
DND - Coach's Decision |
Phoenix Mercury
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:22 | 5-9 | 55.6 | 0-3 | 0.0 | 6-6 | 100.0 | 13 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 16 | |
35:37 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 6 | |
33:10 | 11-21 | 52.4 | 3-5 | 60.0 | 4-4 | 100.0 | 0 | 0 | 7 | 7 | 4 | 4 | 1 | 2 | 3 | 29 | |
33:00 | 6-12 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 11 | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 3 | 13 | |
31:34 | 5-10 | 50.0 | 4-8 | 50.0 | 3-3 | 100.0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 17 | |
23:57 | 0-4 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 12 | 1 | 4 | 5 | 7 | 2 | 2 | 3 | 0 | 4 | |
12:16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | |
7:04 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
DNP - Coach's Decision | |||||||||||||||||
DND - Injury/Illness | |||||||||||||||||
NWT - Not With Team | |||||||||||||||||
DND - Injury/Illness | |||||||||||||||||
DNP - Coach's Decision |
For more box scores and stat types, please visitWNBA Advanced Stats