WNBA Finals Game 1:MIN leads 1-0
Minnesota
Lynx
New York
Liberty
New York Liberty
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25:60 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | |
43:05 | 6-21 | 28.6 | 2-6 | 33.3 | 4-6 | 66.7 | -5 | 3 | 6 | 9 | 3 | 3 | 0 | 2 | 2 | 18 | |
38:43 | 9-14 | 64.3 | 1-3 | 33.3 | 5-5 | 100.0 | -1 | 4 | 6 | 10 | 3 | 1 | 1 | 2 | 0 | 24 | |
38:18 | 6-14 | 42.9 | 5-9 | 55.6 | 0-0 | 0.0 | -2 | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 17 | |
40:36 | 8-26 | 30.8 | 3-9 | 33.3 | 0-0 | 0.0 | -1 | 2 | 3 | 5 | 3 | 1 | 4 | 3 | 0 | 19 | |
6:48 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6:17 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
23:19 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | -8 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 1 | 8 | |
1:55 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision |
Minnesota Lynx
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37:26 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 5 | |
43:13 | 10-16 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 2 | 6 | 8 | 2 | 5 | 3 | 1 | 6 | 21 | |
29:43 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | -1 | 1 | 8 | 9 | 4 | 3 | 1 | 2 | 3 | 9 | |
42:38 | 6-11 | 54.5 | 4-7 | 57.1 | 6-6 | 100.0 | 9 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 22 | |
35:15 | 9-18 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 1 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 23 | |
13:44 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | -8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
9:56 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
13:06 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | |
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision |
For more box scores and stat types, please visitWNBA Advanced Stats