Date | Matchup | Result | MIN | PTS | FGM | FGA | FGM-3 | 3PM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.20.1999 | vs. | L | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
08.06.1999 | @ | L | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
08.04.1999 | vs. | L | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
07.31.1999 | @ MIN | W | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
07.30.1999 | vs. NYL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stream Live and On-demand WNBA games