Phoenix
Mercury
Dallas
Wings
Dallas Wings
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32:37 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -13 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 0 | 5 | |
27:33 | 3-9 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | -4 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 12 | |
23:06 | 4-9 | 44.4 | 1-1 | 100.0 | 1-2 | 50.0 | -3 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 10 | |
25:56 | 4-5 | 80.0 | 1-2 | 50.0 | 4-4 | 100.0 | 4 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | |
38:04 | 4-16 | 25.0 | 0-6 | 0.0 | 8-8 | 100.0 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 1 | 16 | |
14:33 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | |
18:50 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | -9 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | |
19:21 | 5-9 | 55.6 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 10 |
Phoenix Mercury
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34:40 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 5 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 0 | 13 | |
27:46 | 5-9 | 55.6 | 0-0 | 0.0 | 2-2 | 100.0 | 14 | 1 | 9 | 10 | 2 | 5 | 0 | 1 | 1 | 12 | |
27:11 | 8-15 | 53.3 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 0 | 5 | 5 | 1 | 6 | 1 | 4 | 3 | 18 | |
29:48 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | 1 | 2 | 3 | 6 | 5 | 1 | 2 | 0 | 2 | |
31:59 | 4-12 | 33.3 | 3-7 | 42.9 | 10-10 | 100.0 | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 21 | |
15:35 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
11:33 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -9 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | |
6:40 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
5:20 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
7:43 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | |
1:45 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
For more box scores and stat types, please visitWNBA Advanced Stats