Minnesota
Lynx
Las Vegas
Aces
Las Vegas Aces
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26:46 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -11 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 6 | |
32:58 | 9-18 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | -6 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 0 | 28 | |
18:54 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | -15 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | |
34:36 | 4-13 | 30.8 | 3-11 | 27.3 | 2-4 | 50.0 | -10 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 13 | |
21:59 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | 0.0 | -14 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | |
22:44 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | -3 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 10 | |
14:48 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -10 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | |
14:20 | 4-5 | 80.0 | 2-3 | 66.7 | 1-1 | 100.0 | -8 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | |
10:00 | 2-2 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
2:56 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Lynx
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26:08 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | 0.0 | 11 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 15 | |
28:17 | 4-13 | 30.8 | 2-7 | 28.6 | 4-5 | 80.0 | 11 | 1 | 5 | 6 | 6 | 3 | 0 | 2 | 2 | 14 | |
26:17 | 7-9 | 77.8 | 4-6 | 66.7 | 0-2 | 0.0 | 11 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 18 | |
34:10 | 5-9 | 55.6 | 2-3 | 66.7 | 4-4 | 100.0 | 15 | 1 | 3 | 4 | 8 | 1 | 2 | 1 | 0 | 16 | |
24:19 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | 0.0 | 16 | 0 | 4 | 4 | 9 | 4 | 2 | 1 | 0 | 15 | |
18:58 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 9 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 8 | |
19:11 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 7 | |
13:52 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
2:56 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
2:56 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
2:56 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
For more box scores and stat types, please visitWNBA Advanced Stats