Las Vegas
Aces
Los Angeles
Sparks
Los Angeles Sparks
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:54 | 7-11 | 63.6 | 1-4 | 25.0 | 1-1 | 100.0 | -11 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 16 | |
35:34 | 6-10 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | -3 | 1 | 9 | 10 | 5 | 4 | 1 | 6 | 0 | 18 | |
26:60 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | -2 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 5 | 8 | |
13:51 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | -7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | |
16:11 | 2-4 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | -1 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 7 | |
23:49 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 16 | |
17:26 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 6 | |
21:16 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 10 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | |
16:34 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | |
5:25 | 2-3 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
DNP - Coach's Decision |
Las Vegas Aces
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31:20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 5 | |
37:13 | 10-17 | 58.8 | 2-2 | 100.0 | 9-11 | 81.8 | 2 | 1 | 7 | 8 | 5 | 2 | 2 | 1 | 6 | 31 | |
14:32 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | |
32:09 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | 0.0 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 13 | |
39:10 | 7-22 | 31.8 | 4-11 | 36.4 | 6-6 | 100.0 | -3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | |
10:47 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
27:48 | 5-13 | 38.5 | 1-4 | 25.0 | 6-7 | 85.7 | -5 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 17 | |
7:01 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
DNP - Coach's Decision |
For more box scores and stat types, please visitWNBA Advanced Stats