Phoenix
Mercury
Dallas
Wings
Dallas Wings
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:59 | 5-15 | 33.3 | 1-6 | 16.7 | 6-6 | 100.0 | 17 | 4 | 12 | 16 | 2 | 3 | 1 | 6 | 0 | 17 | |
30:33 | 10-23 | 43.5 | 1-5 | 20.0 | 1-1 | 100.0 | 12 | 6 | 1 | 7 | 2 | 2 | 1 | 1 | 4 | 22 | |
30:02 | 1-5 | 20.0 | 0-0 | 0.0 | 4-4 | 100.0 | 16 | 2 | 6 | 8 | 3 | 4 | 0 | 0 | 2 | 6 | |
38:28 | 12-21 | 57.1 | 5-12 | 41.7 | 6-6 | 100.0 | 18 | 0 | 1 | 1 | 5 | 4 | 2 | 3 | 0 | 35 | |
19:29 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | |
26:06 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 21 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 6 | |
10:21 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
3:46 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
2:35 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1:41 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Mercury
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32:24 | 2-10 | 20.0 | 1-7 | 14.3 | 2-2 | 100.0 | -29 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 7 | |
26:37 | 4-11 | 36.4 | 0-4 | 0.0 | 1-1 | 100.0 | 4 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 2 | 9 | |
30:29 | 8-13 | 61.5 | 0-1 | 0.0 | 2-4 | 50.0 | -12 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 18 | |
28:13 | 5-9 | 55.6 | 1-3 | 33.3 | 1-2 | 50.0 | -16 | 0 | 4 | 4 | 5 | 2 | 1 | 4 | 1 | 12 | |
29:19 | 5-15 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 2 | 1 | 3 | 4 | 9 | 2 | 2 | 2 | 0 | 16 | |
5:35 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
18:02 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17 | 3 | 5 | 8 | 1 | 3 | 1 | 4 | 2 | 4 | |
4:04 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15:12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -17 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
4:02 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
6:03 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
For more box scores and stat types, please visitWNBA Advanced Stats