Connecticut
Sun
Dallas
Wings
Dallas Wings
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29:28 | 7-16 | 43.8 | 1-5 | 20.0 | 4-7 | 57.1 | -7 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 19 | |
25:59 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -9 | 1 | 4 | 5 | 3 | 3 | 3 | 2 | 0 | 7 | |
29:24 | 3-13 | 23.1 | 0-1 | 0.0 | 4-7 | 57.1 | -7 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 0 | 10 | |
30:08 | 3-4 | 75.0 | 1-1 | 100.0 | 2-4 | 50.0 | -12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | |
26:54 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | 0.0 | -1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6 | |
19:11 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -14 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | |
22:46 | 4-8 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | -8 | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 9 | |
10:32 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | -6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | |
5:38 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
DNP - Coach's Decision | |||||||||||||||||
DNP - Coach's Decision | |||||||||||||||||
NWT - Not With Team | |||||||||||||||||
NWT - Not With Team | |||||||||||||||||
DNP - Coach's Decision | |||||||||||||||||
NWT - Not With Team | |||||||||||||||||
NWT - Not With Team |
Connecticut Sun
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:58 | 3-4 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 10 | |
18:01 | 9-14 | 64.3 | 0-0 | 0.0 | 4-6 | 66.7 | 17 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 1 | 22 | |
14:49 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | |
13:45 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
17:13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 15 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
11:02 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
25:11 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 9 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 10 | |
24:46 | 6-15 | 40.0 | 2-5 | 40.0 | 2-3 | 66.7 | 5 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 16 | |
16:13 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 8 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | |
12:28 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 10 | |
14:20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -4 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | |
6:52 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
9:22 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
NWT - Not With Team | |||||||||||||||||
NWT - Not With Team | |||||||||||||||||
NWT - Not With Team |
For more box scores and stat types, please visitWNBA Advanced Stats