1998 Roster
NUM PLAYER POS HT WT DOB FROM YRS
40 Tajama Abraham C 6-2 190 09/27/1975 George Washington '97 1
10 Rhonda Blades G 5-7 137 10/29/1972 Vanderbilt '95 1
34 Gergana Branzova F 6-4 175 07/25/1976 Florida International '98 R
6 Sandy Brondello G 5-7 136 08/20/1968 Western Sydney '90 R
14 Cindy Brown F 6-2 138 03/16/1965 Long Beach State '87 R
24 Angela Hamblin G 5-10 170 09/30/1976 Iowa '98 R
7 Korie Hlede G 5-9 155 03/29/1975 Duquesne �98 R
20 Aneta Kausaite G/F 6-0 155 11/30/1970 Emporia State �98 R
12 Razija Mujanovic C 6-8 198 04/15/1967 Bosnia R
11 Carla Porter F 6-1 172 10/31/1975 Australia Institute of Sport R
4 Rachael Sporn F 6-1 175 05/26/1968 Underdale Adelaide (Aus) �89 R
30 Mfon Udoka F 6-0 187 06/16/1976 DePaul �98 R
8 Lynette Woodard G 6-0 160 08/12/1959 Kansas '81 1

HEAD COACH/GENERAL MANAGER Nancy Lieberman-Cline (Old Dominion '80)
ASSISTANT COACHES Greg Williams (Rice '69)
Sonny Allen (Marshall '59)
ATHLETIC TRAINER Laura Ramus (Wayne State (MI) '87)