Offseason 2007-08: Overseas Roster
Between Asia, Australia, the EuroCup and the EuroLeague, players from all 13 WNBA teams will be competing in over a dozen countries around the world. Here is an updated list of where they are as of Feb. 12, 2008. As of today, we have current WNBA players competing professionally in 15 countries. Of course, the list is subject to change and not all players will be spending the entire winter abroad. Some will come back as others are just leaving, so stay tuned... and look back and see who went where last year. | Search by Country
WNBA Team | Player | Country | Team |
![]() Atlanta |
Chantelle Anderson | Turkey | Galatasaray |
Kristin Haynie | Lithuania | Vilnius | |
Jennifer Lacy | Poland | Miejski | |
Ivory Latta | Israel | Holon | |
Betty Lennox | Russia | Nadezhda | |
Yelena Leuchanka | Lithuania | Vilnius | |
Kristen Mann | France | Tarbes | |
Carla Thomas | France | Arras | |
WNBA Team | Player | Country | Team |
![]() Chicago |
Dominique Canty | Poland | Krakow |
Candice Dupree | Poland | Wisla Can Pack | |
Cathy Joens | Spain | Rivas Futura | |
Liz Moeggenberg | France | Tarbes | |
Jia Perkins | Israel | Ramat Hasharon | |
Armintie Price | Israel | Maccabi Ramat Hen | |
Brooke Wyckoff | Spain | Las Palmas | |
WNBA Team | Player | Country | Team |
![]() Connecticut |
Cori Chambers | Russia | Krasnoyarsk |
Katie Douglas | Spain | Ros Casares Valencia | |
Kamesha Hairston | Israel | Bnei Yehuda | |
Asjha Jones | Russia | CSKA Moscow | |
Megan Mahoney | Italy | Parma | |
Evanthia Maltsi | Spain | Ros Casares Valencia | |
Kristen Rasmussen | Spain | Puig D'En Valls | |
Nykesha Sales | Lithuania | Vilnius | |
Lindsay Whalen | Czech Republic | USK Blex Praha | |
Le'coe Willingham | Spain | Barcelona | |
WNBA Team | Player | Country | Team |
![]() Detroit |
Kara Braxton | Bulgaria | CSKA Sofia |
Shannon Johnson | Italy | Venezia | |
Tausha Mills | Turkey | Ceyhan Belediyespor | |
Deanna Nolan | Russia | Ekaterinburg | |
Plenette Pierson | Russia | Dynamo Moscow Region | |
Tyresa Smith | Russia | Novosibirsk | |
WNBA Team | Player | Country | Team |
![]() Houston |
Latasha Byears | Bulgaria | CSKA Sofia |
Tamecka Dixon | Italy | Pozzuoli | |
Sancho Lyttle | Spain | Puig D'En Valls | |
Hamchetou Maiga-Ba | Czech Republic | Brno | |
Crystal Smith | Turkey | Ceyhan Belediyespor | |
Michelle Snow | Israel | Ramla | |
Tina Thompson | Russia | Spartak | |
Mistie Williams | Israel | Raanana | |
WNBA Team | Player | Country | Team |
![]() Indiana |
Alison Bales | Russia | Dynamo Moscow |
Tully Bevilaqua | Australia | Canberra Capitals | |
Anna DeForge | Poland | Wisla Can Pack | |
Ebony Hoffman | Turkey | Fenerbahce | |
Sheri Sam | Israel | Ashdod | |
KB Sharp | France | Aix-en-Provence | |
Tammy Sutton-Brown | Turkey | Fenerbahce | |
Tamika Whitmore | Czech Republic | Brno | |
WNBA Team | Player | Country | Team |
![]() Los Angeles |
Sherill Baker | Israel | Ramla |
Kiesha Brown | Spain | Extrugasa | |
Marta Fernandez | Poland | Wisla Can Pack | |
Tye'sha Fluker | Turkey | Mersin | |
Taj McWilliams-Franklin | Israel | Maccabi Ramat Hen | |
Murriel Page | Spain | San Jose | |
Christi Thomas | Latvia | Riga | |
WNBA Team | Player | Country | Team |
![]() Minnesota |
Seimone Augustus | Russia | Dynamo Moscow |
Megan Duffy | Italy | Ribera | |
Vanessa Hayden | Turkey | Besiktas | |
Shay Murphy | Greece | Apollon Ptolemaida | |
Nicole Ohlde | France | Valenciennes | |
Noelle Quinn | Russia | Spartak Moscow | |
Kathrin Ress | Italy | Schio | |
Tiffany Stansbury | France | Saint Armand Les Eaux | |
WNBA Team | Player | Country | Team |
![]() New York |
Ashley Battle | Spain | San Jose |
Lindsey Bowen | Croatia | Gospic | |
Shameka Christon | Spain | Hondarribia | |
Jessica Davenport | France | Challes Les Eaux | |
Shay Doron | Israel | Ramla | |
Barb Farris | Greece | Athinaikos | |
Tiffany Jackson | France | Challes Les Eaux | |
Cathrine Kraayeveld | Belgium | Dexia Namur | |
Janel McCarville | Slovakia | Kosice | |
Loree Moore | Russia | Chevakata | |
Erin Thorn | Greece | Panionios | |
Martina Weber | Russia | Dynamo Moscow Region | |
Lisa Willis | Turkey | Pankup TED | |
WNBA Team | Player | Country | Team |
![]() Phoenix |
Kelly Mazzante | Russia | Spartak |
Kelly Miller | Russia | Spartak | |
Teana Miller | Spain | Dato Badajoz | |
Cappie Pondexter | Turkey | Fenerbahce | |
Olympia Scott | Greece | Iraklis | |
Tangela Smith | Russia | Dynamo Moscow | |
Belinda Snell | France | Bourges | |
Diana Taurasi | Russia | Spartak | |
Penny Taylor | Russia | Ekaterinburg | |
WNBA Team | Player | Country | Team |
![]() Sacramento |
La'Tangela Atkinson |
Israel | B'nei Yehuda |
Rebekkah Brunson | Italy | Taranto | |
Linda Frohlich | Italy | Taranto | |
Chelsea Newton | Italy | La Spezia | |
Ticha Penicheiro | Latvia | Riga | |
Nicole Powell | Russia | Volgaburmash | |
Kim Smith | Belgium | Dexia Namur | |
WNBA Team | Player | Country | Team |
![]() San Antonio |
Marie Ferdinand-Harris | Russia | Novosibirsk |
Becky Hammon | Russia | CSKA Moscow | |
Vickie Johnson | Turkey | Galatasaray | |
Sophia Young | Turkey | Galatasaray | |
WNBA Team | Player | Country | Team |
![]() Seattle |
Sue Bird | Russia | Spartak |
Janell Burse | Czech Republic | USK Blex Praha | |
Katie Gearlds | Slovakia | Kosice | |
Doneeka Hodges | Italy | San Raffaele | |
Roneeka Hodges | Spain | Las Palmas | |
Lauren Jackson | Russia | Spartak | |
Astou N'diaye-Diatta | Italy | Napoli | |
Ashley Robinson | Spain | Hondarribia | |
Tanisha Wright | Israel | Raanana | |
WNBA Team | Player | Country | Team |
![]() Washington |
Nikki Blue | Greece | Paghiakos |
Monique Currie | Russia | Dynamo Moscow Region | |
Tamara James | Turkey | Mersin | |
Laurie Koehn | France | Valenciennes | |
Stacey Lovelace | Turkey | Besiktas | |
DeLisha Milton-Jones | Spain | Ros Casares Valencia | |
Nakia Sanford | Italy | Venezia |