Position:
Forward Height/Weight: 6-3/178 Born: 12/03/72 From:
Czech Republic | 
WNBA CAREER
AVERAGES 11.8 ppg | 3.5 rpg | 1.9 apg | 
| |
CAREER AVERAGES |
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
�1997 |
CLE | 28 |
28 | 33.7 |
.473 | .435 |
.855 | .80 |
3.10 | 3.90 |
2.4 | 1.39 |
.29 | 2.79 |
1.90 | 13.7 |
�1998 | CLE |
30 | 30 |
32.4 | .468 |
.452 | .893 |
.90 | 2.80 |
3.70 | 2.2 |
1.10 | .70 |
2.13 | 2.60 |
12.0 |
�1999 |
CLE | 31 |
28 | 29.8 |
.419 | .366 |
.984 | .90 |
2.80 | 3.70 |
1.6 | 1.00 |
.71 | 2.61 |
1.60 | 11.1 |
�2000 | CLE |
14 | 14 |
31.6 | .409 |
.408 | .917 |
.60 | 2.30 |
2.90 | 1.6 |
1.07 | .57 |
1.93 | 2.10 |
13.2 |
�2001 |
CLE | 8 |
2 | 14.1 |
.342 | .200 |
.625 | .10 |
1.10 | 1.30 |
1.0 | .25 |
.63 | .75 |
1.10 | 4.3 |
�Career | |
111 | 102 |
30.6 | .442 |
.402 | .897 |
.80 | 2.70 |
3.50 | 1.9 |
1.08 | .58 |
2.31 | 2.00 |
11.8 |
�Playoff |
| 3 |
3 | 30.7 |
.321 | .200 |
1.000 | 1.30 |
1.70 | 3.00 |
4.7 | .67 |
.67 | 2.67 |
3.30 | 7.0 |
CAREER TOTALS |
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3P |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
�1997 |
CLE | 28 |
28 | 944 |
138-292 | 37-85 |
71-83 | 23 |
87 | 110 |
67 | 39 |
8 | 78 |
53 | 384 |
�1998 | CLE |
30 | 30 |
972 | 132-282 |
28-62 | 67-75 |
28 | 83 |
111 | 67 |
33 | 21 |
64 | 77 |
359 |
�1999 |
CLE | 31 |
28 | 925 |
124-296 | 34-93 |
62-63 | 27 |
87 | 114 |
50 | 31 |
22 | 81 |
50 | 344 |
�2000 | CLE |
14 | 14 |
443 | 67-164 |
29-71 | 22-24 |
9 | 32 |
41 | 23 |
15 | 8 |
27 | 29 |
185 |
�2001 |
CLE | 8 |
2 | 113 |
13-38 | 3-15 |
5-8 | 1 |
9 | 10 |
8 | 2 |
5 | 6 |
9 | 34 |
�Career | |
111 | 102 |
3,397 | 474-1,072 |
131-326 | 227-253 |
88 | 298 |
386 | 215 |
120 | 64 |
256 | 218 |
1,306 |
�Playoff |
| 3 |
3 | 92 |
9-28 | 1-5 |
2-2 | 4 |
5 | 9 |
14 | 2 |
2 | 8 |
10 | 21 |
Career Highlights:
Ended her WNBA consecutive free throws made record at 66 vs. the Miracle (6/7)
on a technical free throw during the 2000 season. Against Orlando (6/7/00), scored
a career-high tying 23 points on 9-22 FG (career-high 22 FGA), including 5-12
three-point FG (both career-highs). Ranked third in the WNBA in three-point FG%
during the 2000 season. Ranked 1st in WNBA in free throw percentage with .984
(62-of-63). Became the 9th WNBA player to tally 1,000 points against Orlando (8/4/99).
Named to the WNBA�s First-Team during the 1997 season.

Personal:
Decided to pursue a professional career at age 18. Favorite place to play is Bourges,
France. The youngest of three children of Jivina and Zdenek Nemcova. Played at
the 1992 Olympic Games. Family has long Olympic tradition: mother has participated
in three Olympic Games and father has participated in one Olympic Games, both
were track and field athletes. Daily workout routine includes stretching, ballhandling,
shooting and weight lifting. Speaks French, Italian, English and some Russian.
Would like to vacation by the ocean. Enjoys music, watching movies and walking
during her spare time. Also plays handball, volleyball and football, and rides
a mountain bike.