![]() |
|
COLLEGE HIGHLIGHTS |
Mountain West Conference Defensive Player of the Year (2007)�Duel in the Desert All-Tournament Team (2007)�All-Mountain West Conference Honorable Mention (2005). |
STATISTICS | |||||||||||||||||||||||
Season | G | MIN | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG | |
2004-05 | 31 | 812 | 94 | 201 | 0.468 | 2 | 13 | 0.154 | 65 | 95 | 0.684 | 59 | 97 | 156 | 29 | 52 | 25 | 52 | 255 | 5.0 | 0.9 | 8.2 | |
2005-06 | 30 | 767 | 103 | 239 | 0.431 | 17 | 56 | 0.304 | 44 | 71 | 0.620 | 58 | 71 | 129 | 82 | 65 | 65 | 16 | 267 | 4.3 | 2.7 | 8.9 | |
2006-07 | 29 | 999 | 149 | 404 | 0.369 | 28 | 96 | 0.292 | 87 | 153 | 0.569 | 71 | 111 | 182 | 70 | 76 | 96 | 17 | 413 | 6.3 | 2.4 | 14.2 | |
2007-08 | 30 | 1042 | 206 | 521 | 0.395 | 32 | 106 | 0.302 | 106 | 170 | 0.624 | 77 | 141 | 218 | 78 | 70 | 108 | 20 | 550 | 7.3 | 2.6 | 18.3 | |
Totals | 120 | 3620 | 552 | 1365 | 0.404 | 79 | 271 | 0.292 | 302 | 489 | 0.618 | 265 | 420 | 685 | 259 | 263 | 294 | 105 | 1485 | 5.7 | 2.2 | 12.4 |
(Photo: courtesy of University of Nevada - Las Vegas)