|
 Kamela Gissendanner - Penn State
Position: Forward
Height: 6-1
Birthdate: July 27, 1985
Birthplace: Clairton, Pennsylvania
High School: Clairton
Miscelleanous: Transferred from N.C. State after one season, sat out the 2004-05 season per NCAA transfer rules.
|
|
|
COLLEGE HIGHLIGHTS |
All-Big Ten Honorable Mention (2007, 2006)�Played on the Big Ten Foreign Team which traveled to Belgium and Holland (2005).
|
STATISTICS |
Season | G | MIN | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2003-04^ | 13 | 65 | 10 | 25 | 0.400 | 0 | 4 | 0.000 | 4 | 10 | 0.400 | 6 | 12 | 18 | 5 | 3 | 4 | 2 | 24 | 1.4 | 0.4 | 1.8 |
2005-06 | 29 | 951 | 164 | 406 | 0.404 | 21 | 80 | 0.263 | 79 | 92 | 0.859 | 37 | 76 | 113 | 66 | 27 | 63 | 6 | 428 | 3.9 | 2.3 | 14.8 |
2006-07 | 31 | 819 | 143 | 345 | 0.414 | 21 | 64 | 0.328 | 89 | 106 | 0.840 | 28 | 68 | 96 | 52 | 14 | 65 | 5 | 396 | 3.1 | 1.7 | 12.8 |
2007-08 | 31 | 1072 | 146 | 349 | 0.418 | 36 | 113 | 0.319 | 86 | 104 | 0.827 | 53 | 149 | 202 | 39 | 33 | 71 | 24 | 414 | 6.5 | 1.3 | 13.4 |
Totals | 104 | 2907 | 463 | 1125 | 0.412 | 78 | 261 | 0.299 | 258 | 312 | 0.827 | 124 | 305 | 429 | 162 | 77 | 203 | 37 | 1262 | 4.1 | 1.6 | 12.1 |
^ Played at N.C. State
(Photo: courtesy of Penn State University)