|
 Jade Perry - Maryland
Position: Center
Height: 6-1
Weight:
Birthdate: 1986
Birthplace: Central City, KY
High School: Muhlenberg North
|
|
|
COLLEGE HIGHLIGHTS |
2nd Team All-ACC Tournament (2006).
|
STATISTICS |
Season | G | MIN | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2004-05 | 32 | 644 | 63 | 168 | 0.375 | 0 | 0 | 0.000 | 26 | 44 | 0.591 | 51 | 70 | 121 | 10 | 11 | 28 | 9 | 152 | 3.8 | 0.3 | 4.8 |
2005-06 | 38 | 714 | 98 | 215 | 0.456 | 0 | 0 | 0.000 | 54 | 72 | 0.750 | 63 | 102 | 165 | 21 | 16 | 51 | 17 | 250 | 4.3 | 0.6 | 6.6 |
2006-07 | 33 | 586 | 61 | 162 | 0.377 | 0 | 0 | 0.000 | 67 | 82 | 0.817 | 61 | 120 | 181 | 17 | 13 | 38 | 17 | 189 | 5.5 | 0.5 | 5.7 |
2007-08 | 36 | 578 | 59 | 123 | 0.480 | 0 | 0 | 0.000 | 38 | 56 | 0.679 | 54 | 88 | 142 | 14 | 9 | 37 | 17 | 156 | 3.9 | 0.4 | 4.3 |
Totals | 139 | 2522 | 281 | 668 | 0.421 | 0 | 0 | 0.000 | 185 | 254 | 0.728 | 229 | 380 | 609 | 62 | 49 | 154 | 60 | 747 | 4.4 | 0.4 | 5.4 |
(Photo: courtesy of University of Maryland)