|
 Crystal Kelly - Western Kentucky
Position: Forward
Height: 6-3
Weight:
Birthdate: Sept. 15, 1986
Birthplace: Louisville, Kentucky
High School: Sacred Heart
|
|
|
COLLEGE HIGHLIGHTS |
WBCA/Kodak All-American Honorable Mention (2007)�Associated Press All-American (2007)�All-Sun Belt Conference First Team (2007, 2006, 2005)�Sun Belt Conference Freshman of the Year (2005).
|
STATISTICS |
Season | G | MIN | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2004-05 | 30 | 967 | 214 | 350 | .611 | 0 | 0 | 0.000 | 151 | 205 | .737 | 101 | 211 | 312 | 35 | 37 | 42 | 34 | 579 | 10.4 | 1.2 | 19.3 |
2005-06 | 34 | 1012 | 235 | 391 | .601 | 0 | 0 | 0.000 | 217 | 285 | .761 | 105 | 184 | 289 | 44 | 46 | 71 | 29 | 687 | 8.5 | 1.3 | 20.2 |
2006-07 | 32 | 942 | 253 | 414 | .611 | 7 | 22 | 0.318 | 257 | 332 | .774 | 84 | 216 | 300 | 41 | 40 | 80 | 21 | 770 | 9.4 | 1.3 | 24.1 |
2007-08 | 34 | 1079 | 251 | 390 | .644 | 5 | 17 | 0.294 | 260 | 315 | .825 | 124 | 233 | 357 | 65 | 41 | 90 | 33 | 767 | 10.5 | 1.9 | 22.6 |
Totals | 130 | 4000 | 953 | 1545 | .617 | 12 | 39 | 0.308 | 885 | 1137 | .778 | 414 | 844 | 1258 | 185 | 164 | 283 | 117 | 2803 | 9.7 | 1.4 | 21.6 |
(Photo: courtesy of Western Kentucky University)