|
 Allie Quigley - DePaul
Position: Guard
Height: 5-11
Weight:
Birthdate:
Birthplace: Joliet, Illinois
High School: Joliet Catholic
|
|
|
COLLEGE HIGHLIGHTS |
All-Big East Second Team (2007, 2006)�Big East Academic All-Star (2007, 2006)�Conference USA Freshman of the Year (2005)�All-Conference USA Freshman Team (2005)�Two-time invitee to USA Basketball National Team trials.
|
STATISTICS |
Season | G | MIN | FGM | FGA | FG% | 3PTM | 3PTA | 3PT% | FTM | FTA | FT% | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2004-05 | 31 | 919 | 164 | 353 | 0.465 | 79 | 173 | 0.457 | 36 | 39 | 0.923 | 26 | 56 | 82 | 96 | 55 | 65 | 8 | 443 | 2.6 | 3.1 | 14.3 |
2005-06 | 34 | 950 | 191 | 456 | 0.419 | 60 | 168 | 0.357 | 67 | 86 | 0.779 | 36 | 57 | 93 | 107 | 49 | 84 | 8 | 509 | 2.7 | 3.1 | 15.0 |
2006-07 | 32 | 1005 | 177 | 442 | 0.400 | 52 | 144 | 0.361 | 100 | 124 | 0.806 | 49 | 112 | 161 | 100 | 49 | 95 | 10 | 506 | 5.0 | 3.1 | 15.8 |
2007-08 | 32 | 984 | 224 | 520 | 0.431 | 57 | 157 | 0.363 | 115 | 133 | 0.865 | 51 | 112 | 163 | 124 | 61 | 102 | 12 | 620 | 5.1 | 3.9 | 19.4 |
Totals | 129 | 3858 | 756 | 1771 | 0.427 | 248 | 642 | 0.386 | 318 | 382 | 0.832 | 162 | 337 | 499 | 427 | 214 | 346 | 38 | 2078 | 3.9 | 3.3 | 16.1 |
(Photo: courtesy of DePaul)