Carla Thomas - Vanderbilt
|

Position: Forward
Height: 6-3
High School: Cumberland Valley
Birthdate: October 31, 1985
Birthplace: Mechanicsburg, Pennsylvania
| | |
COLLEGE HIGHLIGHTS
AP All-SEC Honorable Mention (2006). . AP/Coaches All-SEC Second Team (2005). . . SEC All-Freshmen Team (2004). . .All-SEC Third Team (2004). . .Basketball Times All-Freshmen Team (2004). . .SEC Tournament MVP (2004).
Season | G | MIN | FGM | FGA | PCT. | FTM | FTA | OFF | DEF | TOT | AST | ST | TO | BLK | PTS | RPG | APG | PPG |
2003-04 | 34 | 710 | 138 | 250 | 0.552 | 65 | 84 | 68 | 104 | 172 | 26 | 31 | 81 | 44 | 341 | 5.1 | 0.8 | 10 |
2004-05 | 32 | 941 | 206 | 381 | 0.541 | 97 | 121 | 74 | 134 | 208 | 51 | 35 | 76 | 44 | 509 | 6.5 | 1.6 | 15.9 |
2005-06 | 30 | 773 | 141 | 268 | 0.526 | 91 | 109 | 40 | 138 | 178 | 56 | 33 | 70 | 21 | 373 | 5.9 | 1.9 | 12.4 |
2006-07 | 34 | 957 | 221 | 402 | 0.55 | 107 | 133 | 67 | 150 | 217 | 77 | 41 | 85 | 35 | 551 | 6.4 | 2.3 | 16.2 |
Totals | 130 | 3381 | 706 | 1301 | 0.543 | 360 | 447 | 249 | 526 | 775 | 210 | 140 | 312 | 144 | 1774 | 6 | 1.6 | 13.6 |
Three-point field goals: 2003-2004, 0-0 (.000). 2004-2005, 0-0 (.000).
2005-2006, 0-0 (.000). 2006-2007, 2-8 (.250). Totals, 2-for-8 (.250).
(Photo courtesy of Vanderbilt)
|