Nikita Bell - North Carolina
|

Full Name: Nikita Shamika Bell
Position: Forward/Guard
College: North Carolina
Height: 6-0
Weight: 173
High School: Spencer HS (Columbus, Ga.)
Birthdate: January 26, 1983
Birthplace: Columbus, Ga.
| | |
COLLEGE HIGHLIGHTS
ACC Defensive Player of the Year (2005) � All-ACC Second Team (2003) � ACC All-Defensive Team (2005, 2003) � ACC All-Tournament Team (2005).
STATISTICS |
Season | G | Min | FGM | FGA | Pct. | FTM | FTA | Pct | Reb | Ast | St | TO | Blk | RPG | APG | PPG |
01-02 | 35 | 610 | 81 | 195 | 0.415 | 25 | 41 | 0.61 | 133 | 26 | 59 | 54 | 2 | 3.8 | 0.7 | 5.5 |
02-03 | 33 | 743 | 160 | 335 | 0.478 | 57 | 98 | 0.582 | 184 | 59 | 84 | 88 | 6 | 5.6 | 1.8 | 11.4 |
03-04 | 31 | 680 | 123 | 273 | 0.451 | 45 | 69 | 0.652 | 168 | 50 | 74 | 77 | 9 | 5.4 | 1.6 | 9.4 |
04-05 | 34 | 764 | 150 | 328 | 0.457 | 60 | 107 | 0.561 | 190 | 62 | 105 | 90 | 12 | 5.6 | 1.8 | 10.6 |
Totals | 133 | 2797 | 514 | 1131 | 0.464 | 187 | 315 | 0.593 | 675 | 197 | 322 | 309 | 29 | 5.1 | 1.5 | 9.2 |
Three-point field goals:
2001-02, 5-for-16 (.312). 2002-03, 0-for-5 (.000). 2003-04, 1-for-14 (.071). 2004-05, 2-for-12 (.167).
Totals, 8-for-47 (.170).
|
(Photo courtesy of North Carolina)
|