Kendra Wecker - Kansas State


Full Name: Kendra Renee Wecker
Position: Forward
College: Kansas State
Height: 5-11
Weight: 172
High School: Marysville HS (Marysville, Kan.)
Birthdate: December 16, 1982
Birthplace: Marysville, Kan.



COLLEGE HIGHLIGHTS
AP All-American Third Team (2004, 2003) � Kodak All-American Honorable Mention (2004) � USBWA All-American (2003) � Big 12 Player of the Year (2005) � All-Big 12 First Team (2005, 2004, 2003) � CoSIDA Academic All-District Second Team (2004) � CoSIDA Academic All-District Second Team (2003) � Academic All-Big 12 First Team (2005, 2004).

STATISTICS
Season G Min FGM FGA Pct. FTM FTA Pct Reb Ast St TO Blk RPG APG PPG
01-02 34 1073 221 418 0.529 86 101 0.851 264 97 60 98 20 7.8 2.9 16.4
02-03 34 1173 257 551 0.466 76 88 0.864 281 125 62 115 10 8.3 3.7 19
03-04 31 965 217 440 0.493 59 66 0.894 250 83 58 70 22 8.1 2.7 16.8
04-05 29 930 240 504 0.476 89 104 0.856 292 74 47 73 19 10.1 2.6 21
Totals 128 4141 935 1913 0.489 310 359 0.364 1087 379 227 356 71 8.5 3 18.2
Three-point field goals: 2001-02, 29-for-78 (.372). 2002-03, 56-for-145 (.386). 2003-04, 28-for-66 (.424). 2004-05, 40-for-95 (.421). Totals, 153-for-384 (.398).

(Photo courtesy of Kansas State)