Jenni Dant - DePaul


Full Name: Jenni Leigh Dant
Position: Guard
College: DePaul
Height: 5-10
Weight: 143
High School: Steverson HS (Lincolnshire, Ill.)
Birthdate: December 17, 1982
Birthplace: Lincolnshire, Ill.



COLLEGE HIGHLIGHTS
All-Conference USA Second Team (2005, 2003) � All-Conference USA Third Team (2004) � All-Conference USA All-Freshman Team (2002) � Only player in DePaul history with at least 1,500 points, 300 assists and 250 steals.

STATISTICS
Season G Min FGM FGA Pct. FTM FTA Pct Reb Ast St TO Blk RPG APG PPG
01-02 29 745 90 238 0.378 103 133 0.744 108 57 56 55 4 3.7 2 10.1
02-03 32 981 144 354 0.407 143 197 0.726 112 72 60 87 7 3.5 2.3 14.4
03-04 30 976 152 357 0.426 98 120 0.817 122 88 88 60 2 4.1 2.9 14.1
04-05 31 997 146 356 0.41 115 147 0.782 96 126 65 72 9 3.1 4.1 14.7
Totals 122 3699 532 1305 0.408 459 597 0.769 438 343 269 274 22 3.6 2.8 13.4
Three-point field goals: 2001-02, 10-for-30 (.333). 2002-03, 29-for-88 (.330). 2003-04, 29-for-98 (.224). 2004-05, 49-for-132 (.371). Totals, 117-for-348 (.336).

(Photo courtesy of DePaul)