PLAYER |
MIN |
FGM-FGA |
FTM-FTA |
O-REB |
AST |
PF |
PTS |
| Bolton-Holifield | 20 | 3-8 | 0-0 | 0-4 | 3 | 2 | 6 |
| Thompson | 19 | 2-12 | 0-0 | 1-3 | 0 | 5 | 4 |
| Griffith | 18 | 7-8 | 3-4 | 3-7 | 0 | 2 | 17 |
| Arcain | 20 | 2-7 | 2-2 | 1-1 | 0 | 0 | 7 |
| Penicheiro | 21 | 0-2 | 1-2 | 0-3 | 5 | 1 | 1 |
| Stiles | 20 | 0-3 | 4-4 | 0-2 | 0 | 3 | 4 |
| Smith | 20 | 1-5 | 0-0 | 0-2 | 0 | 1 | 2 |
| Leslie | 23 | 8-14 | 3-4 | 3-9 | 1 | 4 | 20 |
| Dixon | 20 | 4-7 | 0-0 | 0-2 | 4 | 0 | 8 |
| Jackson | 19 | 4-9 | 1-1 | 2-3 | 1 | 3 | 11 |
| TOTALS | 200 | 31-75 | 14-17 | 10-36 | 14 | 21 | 80 |
EAST
PLAYER |
MIN |
FGM-FGA |
FTM-FTA |
O-REB |
AST |
PF |
PTS |
| Johnson | 19 | 2-8 | 2-2 | 0-3 | 1 | 0 | 8 |
| McWilliams-Franklin | 26 | 4-7 | 2-4 | 2-4 | 1 | 3 | 10 |
| Phillips | 24 | 4-8 | 1-6 | 4-9 | 0 | 1 | 9 |
| McCray | 22 | 2-7 | 1-2 | 0-0 | 2 | 1 | 5 |
| Weatherspoon | 15 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 |
| Jones | 18 | 4-8 | 4-6 | 1-6 | 1 | 3 | 12 |
| Stinson | 17 | 2-9 | 0-0 | 2-5 | 1 | 2 | 4 |
| Sales | 10 | 4-8 | 1-2 | 0-1 | 0 | 1 | 10 |
| Staley | 15 | 2-3 | 0-0 | 0-0 | 3 | 2 | 4 |
| Baranova | 25 | 4-8 | 1-2 | 0-7 | 2 | 2 | 10 |
| Williams | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 200 | 28-69 | 12-24 | 9-36 | 14 | 15 | 72 |
| West | 40 | 40 | - 80 |
| East | 30 | 42 | - 72 |
WEST
Percentages: FG .413; FT .824.; 3-Point Goals, 4-17,
.235 (Bolton-Holifield 0-3, Thompson 0-2, Arcain 1-2,
Smith 0-3, Leslie 1-2, Dixon 0-1, Jackson 2-4).
Team rebounds: 12.
Blocked shots: 5 (Leslie 3, Smith, Griffith).
Turnovers: 19 (Penicheiro 5, Leslie 3, Thompson 3, Arcain 2, Griffith 2, Bolton-Holifield, Dixon, Jackson, Smith).
Steals: 18 (Bolton-Holifield 6, Jackson 3, Thompson 3, Griffith 2, Penicheiro 2, Leslie, Smith).
EAST
Percentages: FG .406; FT .500; 3-Point Goals, 4-16,
.250 (Johnson 2-5, Jones 0-1, Stinson 0-3, Sales 1-3,
Baranova 1-2, Williams 0-2).
Team rebounds: 16.
Blocked shots: 5 (Baranova 4, McCray).
Turnovers: 21 (Phillips 7, Johnson 3, Weatherspoon 3, Baranova 2, Jones,
McCray, McWilliams-Franklin, Sales, Stinson).
Steals: 12 (Staley 4, Weatherspoon 3, McWilliams-Franklin 2,
Baranova, Jones, Phillips).
Technical fouls: None.
Flagrant fouls: None.
Attendance: 16,906.
Time: 1:59.
Officials: Michael Price, Bonita Spence, Melissa Barlow.















Thank you for your support of the WNBA Breast Health Auction, benefiting the Susan G. Komen Breast Cancer Foundation.