2013 Sun Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 2 1-1 .399 .341 .688 13.0 24.0 37.0 16.5 7.5 4.0 78.0 
 In June 5 1-4 .391 .349 .750 11.2 24.8 36.0 16.6 7.2 5.0 68.6 
 Wins 2 0-0 .447 .371 .714 11.5 29.5 41.0 16.5 7.5 5.0 77.0 
 Losses 5 0-0 .373 .333 .745 11.8 22.6 34.4 16.6 7.2 4.6 69.0 
 Home 3 1-2 .386 .310 .789 12.0 24.3 36.3 15.3 7.7 5.0 69.7 
 Road 4 1-3 .399 .369 .684 11.5 24.8 36.3 17.5 7.0 4.5 72.5 
 Against CHI 1 0-1 .400 .278 .400 12.0 20.0 32.0 16.0 7.0 4.0 75.0 
 Against IND 1 1-0 .508 .333 .600 9.0 31.0 40.0 16.0 7.0 6.0 73.0 
 Against MIN 1 0-1 .359 .444 .833 18.0 19.0 37.0 20.0 5.0 1.0 74.0 
 Against NY 2 1-1 .373 .391 .773 10.5 28.5 39.0 17.5 8.5 5.5 74.5 
 Against SEA 1 0-1 .410 .200 .875 8.0 19.0 27.0 12.0 9.0 4.0 66.0 
 Against WAS 1 0-1 .355 .167 .636 14.0 26.0 40.0 17.0 6.0 7.0 62.0 
created: 06/16/2013,08:36 PM