2012 Sun Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 3 3-0 .434 .300 .864 10.3 26.7 37.0 17.7 6.7 2.0 84.3 
 In June 10 7-3 .444 .329 .825 10.5 24.4 34.9 15.9 9.2 3.5 82.6 
 In July 6 5-1 .425 .303 .809 11.8 25.5 37.3 17.8 7.0 1.5 82.8 
 In August 6 4-2 .418 .390 .814 10.8 23.7 34.5 17.3 7.3 4.3 78.3 
 In September 9 6-3 .429 .404 .834 8.8 22.2 31.0 17.4 8.1 3.4 80.9 
 Wins 25 0-0 .452 .375 .835 9.9 25.2 35.2 18.3 8.0 3.0 83.9 
 Losses 9 0-0 .377 .314 .804 11.4 20.9 32.3 13.7 7.8 3.4 75.2 
 Home 17 12-5 .443 .347 .834 9.7 22.6 32.3 18.1 8.6 2.9 84.3 
 Road 17 13-4 .419 .364 .818 10.9 25.6 36.5 16.1 7.3 3.4 78.9 
 Against ATL 4 3-1 .506 .483 .814 6.0 28.5 34.5 19.5 7.8 2.2 84.8 
 Against CHI 4 3-1 .410 .342 .824 9.8 23.3 33.0 18.0 8.5 2.8 78.8 
 Against IND 4 3-1 .438 .310 .910 9.8 25.0 34.8 13.5 8.0 4.0 77.8 
 Against LA 2 0-2 .365 .318 .745 13.5 23.0 36.5 14.5 11.0 2.5 81.5 
 Against MIN 2 1-1 .370 .195 .735 15.5 25.5 41.0 12.0 7.0 3.0 79.0 
 Against NY 5 4-1 .450 .313 .835 10.6 24.4 35.0 17.0 7.4 2.4 83.6 
 Against PHO 2 1-1 .423 .472 .854 8.5 16.5 25.0 18.0 7.5 3.5 91.0 
 Against SA 2 2-0 .408 .314 .889 10.5 26.0 36.5 18.0 8.0 5.5 83.5 
 Against SEA 2 1-1 .344 .241 .848 13.0 20.0 33.0 13.0 7.0 3.0 71.5 
 Against WAS 5 5-0 .480 .418 .823 9.6 21.8 31.4 18.8 8.4 3.4 82.0 
created: 09/23/2012,08:03 PM