NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2008 Sun Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Asjha Jones 33 33 29.2 .484 .217 .791 2.20 3.90 6.10 2.5 .61 .79 2.24 2.60 17.0
 Lindsay Whalen 31 31 29.3 .461 .338 .803 1.10 4.50 5.60 5.4 1.45 .03 1.87 2.80 14.0
 Tamika Whitmore 34 33 26.8 .408 .315 .781 1.20 3.60 4.70 1.4 .59 .38 2.00 2.80 12.6
 Barbara Turner 34 6 19.5 .417 .373 .775 .70 2.50 3.20 1.5 .35 .41 1.18 1.80 8.0
 Amber Holt 34 34 21.0 .407 .329 .778 1.10 2.00 3.10 1.9 .44 .15 .91 2.00 6.5
 Sandrine Gruda 31 1 15.4 .455 .000 .544 1.40 2.10 3.50 .9 .61 .84 1.32 1.80 6.2
 Svetlana Abrosimova 6 0 17.8 .306 .167 .833 .50 2.80 3.30 2.0 1.33 .00 1.83 2.20 5.7
 Erin Phillips 8 0 10.8 .464 .500 .818 1.10 1.00 2.10 .4 .50 .13 .75 .90 5.1
 Jamie Carey 33 3 15.1 .423 .410 .900 .10 1.10 1.20 1.4 .24 .03 .67 .70 4.2
 Kerri Gardin 34 15 15.9 .353 .375 .537 1.10 2.10 3.30 1.2 .85 .21 1.32 1.60 4.0
 Jolene Anderson 24 7 15.3 .278 .232 .733 .50 2.00 2.40 1.1 .29 .04 .67 .70 4.0
 Tamika Raymond 34 1 11.0 .417 .000 .585 1.40 1.50 2.90 .4 .29 .03 .76 1.20 2.5
 Danielle Page 3 0 4.0 .600 .000 .000 .70 1.30 2.00 .0 .00 .00 .67 1.00 2.0
 Ketia Swanier 25 6 9.2 .277 .233 .800 .20 1.00 1.20 1.0 .56 .04 .80 .70 1.6
Team Averages 34 0 201.5 .422 .330 .746 10.9 25.6 36.4 17.9 6.2 2.8 14.3 18.5 79.1
Opponents 34 0 201.5 .418 .321 .740 10.6 24.7 35.3 16.3 7.4 3.1 14.7 20.7 74.7
created: 10/05/2008,09:01 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Asjha Jones 33 33 963 223-461 5-23 110-139 73 128 201 81 20 26 74 85 561
 Lindsay Whalen 31 31 908 141-306 27-80 126-157 33 141 174 166 45 1 58 87 435
 Tamika Whitmore 34 33 911 160-392 34-108 75-96 40 121 161 47 20 13 68 95 429
 Barbara Turner 34 6 663 80-192 44-118 69-89 23 85 108 52 12 14 40 62 273
 Amber Holt 34 34 714 81-199 25-76 35-45 37 68 105 65 15 5 31 67 222
 Sandrine Gruda 31 1 476 81-178 0-0 31-57 44 66 110 28 19 26 41 56 193
 Jamie Carey 33 3 499 47-111 34-83 9-10 4 36 40 47 8 1 22 24 137
 Kerri Gardin 34 15 540 47-133 21-56 22-41 38 73 111 41 29 7 45 56 137
 Jolene Anderson 24 7 367 35-126 16-69 11-15 11 47 58 26 7 1 16 17 97
 Tamika Raymond 34 1 374 30-72 0-2 24-41 48 51 99 13 10 1 26 40 84
 Erin Phillips 8 0 86 13-28 6-12 9-11 9 8 17 3 4 1 6 7 41
 Ketia Swanier 25 6 231 13-47 7-30 8-10 5 24 29 26 14 1 20 17 41
 Svetlana Abrosimova 6 0 107 11-36 2-12 10-12 3 17 20 12 8 0 11 13 34
 Danielle Page 3 0 12 3-5 0-0 0-0 2 4 6 0 0 0 2 3 6
Team Totals 34 0 6,850 965-2,286 221-669 539-723 370 869 1,239 607 211 97 487 629 2,690
Opponents 34 0 -- 955-2,284 159-496 472-638 360 840 1,200 554 252 104 499 703 2,541
created: 10/05/2008,09:01 PM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP