NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009 Sun Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Asjha Jones 23 23 31.6 .469 .313 .763 1.90 4.00 5.90 2.4 .87 .57 2.13 3.40 16.7
 Sandrine Gruda 26 25 31.2 .467 .000 .558 2.50 3.80 6.30 1.3 .88 1.58 2.62 3.30 13.5
 Lindsay Whalen 34 34 29.4 .430 .265 .891 1.20 3.40 4.60 4.6 1.26 .15 1.85 2.60 12.3
 Tan White 30 15 22.0 .393 .377 .840 .70 2.00 2.70 2.2 1.17 .30 1.23 2.40 9.5
 Anete Jekabsone-Zogota 27 16 23.9 .415 .394 .786 .40 2.40 2.90 2.2 .33 .00 1.78 2.30 9.4
 Erin Phillips 32 18 23.1 .382 .293 .813 .90 2.30 3.20 2.1 1.34 .09 1.34 1.60 8.1
 Amber Holt 23 7 16.5 .325 .260 .830 .60 2.70 3.20 1.9 .39 .09 .61 1.70 6.0
 Kerri Gardin 33 23 18.1 .365 .256 .607 1.60 2.70 4.30 1.2 .76 .73 1.15 1.70 5.5
 Tamika Whitmore 24 1 15.7 .291 .304 .727 .90 1.30 2.20 1.0 .38 .13 .83 1.40 4.4
 Barbara Turner 7 0 20.6 .205 .160 .800 .60 1.60 2.10 2.0 .71 .00 .57 1.70 4.0
 Kiesha Brown 34 0 11.6 .382 .333 .818 .30 1.40 1.60 1.1 .38 .09 .85 1.00 3.8
 Chante Black 33 8 13.0 .380 .000 .628 1.20 2.00 3.20 .2 .39 .82 .76 1.60 2.9
 Lauren Ervin 8 0 7.0 .471 .000 .000 .50 1.10 1.60 .0 .13 .00 .25 .60 2.0
 Kristi Cirone 4 0 5.8 .400 .333 .667 .00 1.30 1.30 1.0 .50 .00 .00 .80 1.8
Team Averages 34 0 205.1 .406 .316 .747 10.5 24.3 34.8 17.9 7.4 3.8 13.3 19.9 78.0
Opponents 34 0 205.1 .426 .322 .792 9.7 27.8 37.5 15.4 7.3 3.7 16.2 20.1 78.1
created: 09/14/2009,12:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Lindsay Whalen 34 34 1,000 141-328 22-83 115-129 40 116 156 156 43 5 63 87 419
 Asjha Jones 23 23 727 159-339 5-16 61-80 43 93 136 56 20 13 49 79 384
 Sandrine Gruda 26 25 810 151-323 0-0 48-86 66 99 165 35 23 41 68 86 350
 Tan White 30 15 659 97-247 49-130 42-50 21 61 82 66 35 9 37 73 285
 Erin Phillips 32 18 740 86-225 34-116 52-64 30 73 103 66 43 3 43 52 258
 Anete Jekabsone-Zogota 27 16 644 97-234 39-99 22-28 12 66 78 59 9 0 48 61 255
 Kerri Gardin 33 23 596 58-159 10-39 54-89 54 89 143 39 25 24 38 57 180
 Amber Holt 23 7 380 40-123 13-50 44-53 13 61 74 44 9 2 14 39 137
 Kiesha Brown 34 0 393 47-123 18-54 18-22 9 46 55 38 13 3 29 35 130
 Tamika Whitmore 24 1 376 37-127 7-23 24-33 21 31 52 25 9 3 20 34 105
 Chante Black 33 8 428 35-92 0-1 27-43 41 66 107 6 13 27 25 54 97
 Barbara Turner 7 0 144 8-39 4-25 8-10 4 11 15 14 5 0 4 12 28
 Lauren Ervin 8 0 56 8-17 0-0 0-2 4 9 13 0 1 0 2 5 16
 Kristi Cirone 4 0 23 2-5 1-3 2-3 0 5 5 4 2 0 0 3 7
Team Totals 34 0 6,975 966-2,381 202-639 517-692 358 826 1,184 608 250 130 453 677 2,651
Opponents 34 0 -- 953-2,236 157-488 591-746 329 945 1,274 525 248 125 549 684 2,654
created: 09/14/2009,12:31 AM


Copyright WNBA Enterprises, LLC. | Turner Sports Interactive, All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
WNBA.COM is part of the Turner Sports and Entertainment Digital Network.
Advertise on NBA.com | Career Opportunities | Help
NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP