NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2008 Storm Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 5 4-1 .427 .291 .775 10.4 21.8 32.2 17.8 9.4 3.6 75.6 
 In June 11 5-6 .387 .278 .759 9.9 24.1 34.0 15.4 7.0 5.4 68.4 
 In July 2 2-0 .518 .355 .844 10.0 25.5 35.5 21.5 7.5 4.0 90.0 
 Wins 11 0-0 .430 .284 .779 10.9 24.0 34.9 17.5 8.6 5.6 77.3 
 Losses 7 0-0 .389 .303 .754 8.7 23.0 31.7 15.4 6.4 3.4 65.7 
 Home 11 10-1 .423 .289 .810 11.0 24.2 35.2 17.4 8.2 5.8 75.5 
 Road 7 1-6 .401 .294 .703 8.6 22.7 31.3 15.7 7.0 3.0 68.6 
 Against CHI 1 1-0 .366 .200 .800 12.0 22.0 34.0 14.0 7.0 3.0 67.0 
 Against CT 1 0-1 .364 .308 .938 12.0 25.0 37.0 15.0 7.0 5.0 67.0 
 Against DET 2 1-1 .472 .370 .882 4.0 24.0 28.0 19.0 5.5 7.0 71.0 
 Against HOU 2 1-1 .331 .150 .694 10.5 22.5 33.0 11.0 9.5 6.5 62.0 
 Against IND 1 1-0 .373 .333 .889 11.0 21.0 32.0 16.0 12.0 6.0 78.0 
 Against LA 1 0-1 .361 .313 .722 8.0 24.0 32.0 15.0 4.0 5.0 62.0 
 Against MIN 1 1-0 .576 .421 .800 7.0 27.0 34.0 26.0 4.0 3.0 96.0 
 Against NY 2 1-1 .434 .320 .805 11.0 23.0 34.0 13.0 9.0 3.0 73.5 
 Against PHO 2 2-0 .405 .196 .673 17.0 26.0 43.0 19.5 7.5 4.5 85.0 
 Against SA 3 1-2 .452 .286 .696 10.3 23.3 33.7 20.0 7.3 2.3 73.0 
 Against SAC 1 1-0 .383 .400 .957 9.0 21.0 30.0 16.0 12.0 7.0 74.0 
 Against WAS 1 1-0 .418 .364 .700 6.0 24.0 30.0 14.0 8.0 7.0 64.0 
created: 07/06/2008,01:16 AM


Copyright WNBA Enterprises, LLC. All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help
NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP