Storm Announces 2007 Training Camp Roster
Updated April 23, 2007
SEATTLE - Seattle Storm Head Coach and Director of Player Personnel Anne Donovan has announced the 23 players who will attend training camp with the team starting Monday, April 23:
SEATTLE - Seattle Storm Head Coach and Director of Player Personnel Anne Donovan has announced the 23 players who will attend training camp with the team starting Monday, April 23:
TRAINING CAMP ROSTER | |||||||
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 44 | Andrea Bills | C | 6-3 | 215 | 9/1/83 | Oregon ’05 | R |
| 10 | Sue Bird | G | 5-9 | 150 | 10/16/80 | Connecticut '02 | 5 |
| 33 | Janell Burse | C | 6-5 | 199 | 5/19/79 | Tulane ’01 | 6 |
| 8 | Iziane Castro Marques | F | 6-0 | 140 | 3/13/82 | Brazil | 4 |
| 42 | Tye’sha Fluker | C | 6-5 | 209 | 12/27/84 | Tennessee ’06 | 2 |
| 11 | Kerri Gardin | F | 6-1 | 168 | 5/19/84 | Virginia Tech '06 | R |
| 4 | Katie Gearlds | G | 6-1 | 184 | 10/26/84 | Purdue ’07 | R |
| 55 | Cameo Hicks | G | 5-9 | 158 | 12/12/84 | Washington ’07 | R |
| 15 | Lauren Jackson | F/C | 6-5 | 187 | 5/11/81 | Australia | 6 |
| 13 | Alexis Kendrick | G | 5-7 | 150 | 1/3/84 | Georgia ’06 | R |
| 22 | Betty Lennox | G | 5-8 | 143 | 12/4/76 | Louisiana Tech '00 | 7 |
| 31 | Victoria Lucas-Perry | G | 5-9 | 160 | 1/7/86 | Michigan State ’07 | R |
| 24 | Sarah McKay | C | 6-7 | 210 | 12/5/85 | Indiana '07 | R |
| 12 | Yolanda Paige | G | 5-6 | 147 | 9/18/83 | West Virginia ’05 | 1 |
| 3 | Wendy Palmer | F | 6-2 | 165 | 8/12/74 | Virginia '96 | 10 |
| 2 | Brooke Queenan | F | 6-2 | 185 | 4/10/84 | Boston College ’06 | 1 |
| 43 | Ashley Robinson | C | 6-4 | 180 | 8/12/82 | Tennessee '04 | 3 |
| 21 | Chameka Scott | G | 6-0 | 155 | 5/9/84 | Baylor ’06 | 1 |
| 6 | Aya Traore | F | 6-1 | 172 | 7/27/83 | Purdue '06 | R |
| 11 | Barbara Turner | G/F | 6-0 | 172 | 6/8/84 | Connecticut ’06 | 1 |
| 50 | Shereka Wright | F | 5-10 | 155 | 9/21/81 | Purdue '04 | 2 |
| 30 | Tanisha Wright | G | 5-11 | 165 | 11/29/83 | Penn State '05 | 2 |
| 7 | Francesca Zara | G | 5-10 | 146 | 12/8/76 | Italy | 1 |










