2006: Injuries Shorten Storm’s Run
![]() BACK ROW: Head Athletic Trainer Annmarie Henkel, Equipment Manager Andrew Starmer, Assistant Coach Heidi VanDerveer, Assistant Coach Jessie Kenlaw, Wendy Palmer, Janell Burse, Lauren Jackson, Ashley Robinson, Tiffani Johnson, Tanisha Wright, Player Development Specialist Talvin Skinner, Head Coach Anne Donovan, Strength and Conditioning Coach Chattin Hill FRONT ROW: Director of Basketball Operations Missy Bequette, Iziane Castro Marques, Betty Lennox, Edwige Lawson-Wade, Sue Bird, Barbara Turner, Shaunzinski Gortman, Video Coordinator Ayana Clinton Photo Credit: Jeff Reinking/NBAE/Getty |
2006 Storm Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 10 | Sue Bird | G | 5-9 | 150 | 10/16/80 | Connecticut '02 | 4 |
| 33 | Janell Burse | C | 6-5 | 199 | 5/19/79 | Tulane '01 | 5 |
| 8 | Iziane Castro Marques | F | 6-0 | 140 | 3/13/82 | Brazil | 3 |
| 50 | Kaayla Chones* | C | 6-3 | 180 | 1/11/81 | North Carolina State '04 | 2 |
| 32 | Shaunzinski Gortman | F/G | 5-10 | 158 | 12/7/79 | South Carolina '02 | 3 |
| 31 | Cisti Greenwalt* | C | 6-5 | 183 | 4/4/83 | Texas Tech '05 | R |
| 15 | Lauren Jackson | F | 6-5 | 187 | 5/11/81 | Australia | 5 |
| 5 | Tiffani Johnson | C | 6-4 | 240 | 12/27/75 | Tennessee '98 | 6 |
| 7 | Edwige Lawson-Wade | C | 5-6 | 130 | 5/14/79 | France | 1 |
| 22 | Betty Lennox | G | 5-8 | 143 | 12/4/76 | Louisiana Tech '00 | 6 |
| 3 | Wendy Palmer | C/F | 6-2 | 165 | 8/12/74 | Virginia '96 | 9 |
| 43 | Ashley Robinson | C/F | 6-4 | 180 | 8/12/82 | Tennessee '04 | 2 |
| 11 | Barbara Turner | F | 6-0 | 172 | 6/8/84 | UConn '06 | R |
| 30 | Tanisha Wright | G | 5-11 | 165 | 11/29/83 | Penn State '05 | 1 |














