SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 TURNOVERS LEADERS :  Assists Per Turnover 
Displaying results 1-50 of 55 found
Results:   1-50  51-55   Next »

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP40 AST/TO STL/TO
1 7 15.8 2 0.3 0.7 7.50 2.50
1 6 19.3 2 0.3 0.7 7.50 1.50
3 5 29.2 8 1.6 2.2 3.75 0.63
4 5 28.7 5 1.0 1.4 3.20 1.40
5 6 26.0 4 0.7 1.0 2.75 1.50
6 6 17.7 5 0.8 1.9 2.60 1.20
6 6 28.4 5 0.8 1.2 2.60 2.40
8 4 31.1 9 2.3 2.9 2.56 0.56
9 7 17.5 6 0.9 2.0 2.50 0.67
9 8 26.7 6 0.8 1.1 2.50 1.17
11 7 27.5 10 1.4 2.1 2.30 0.60
12 6 20.3 4 0.7 1.3 2.25 1.75
13 5 30.7 6 1.2 1.6 2.17 0.33
14 6 32.6 19 3.2 3.9 2.05 0.47
15 5 9.2 4 0.8 3.5 2.00 0.50
15 8 19.0 7 0.9 1.8 2.00 1.00
15 3 29.8 5 1.7 2.2 2.00 1.20
18 7 32.4 10 1.4 1.8 1.90 0.80
19 6 15.2 8 1.3 3.5 1.88 0.38
20 7 28.6 11 1.6 2.2 1.82 0.82
21 6 32.0 14 2.3 2.9 1.79 0.21
22 7 33.8 9 1.3 1.5 1.67 1.00
23 6 10.1 8 1.3 5.3 1.63 0.00
24 6 31.2 10 1.7 2.1 1.60 0.70
24 6 27.6 10 1.7 2.4 1.60 2.20
26 6 34.5 17 2.8 3.3 1.59 0.41
27 6 27.1 9 1.5 2.2 1.56 0.11
27 6 28.6 18 3.0 4.2 1.56 0.39
29 5 19.1 10 2.0 4.2 1.50 0.40
29 6 23.2 8 1.3 2.3 1.50 0.50
29 6 14.5 8 1.3 3.7 1.50 0.88
29 5 22.2 8 1.6 2.9 1.50 0.75
33 6 33.2 19 3.2 3.8 1.47 0.37
34 6 34.8 17 2.8 3.3 1.47 0.41
35 6 29.1 16 2.7 3.7 1.44 0.06
36 6 24.1 10 1.7 2.8 1.40 0.60
37 6 32.3 18 3.0 3.7 1.39 0.17
38 6 33.0 13 2.2 2.6 1.39 1.15
39 8 33.3 28 3.5 4.2 1.32 0.39
40 5 29.8 13 2.6 3.5 1.31 0.46
41 7 23.9 10 1.4 2.4 1.30 0.90
42 5 31.5 12 2.4 3.0 1.25 0.58
43 6 32.6 9 1.5 1.8 1.22 0.11
44 5 31.2 11 2.2 2.8 1.18 1.27
45 6 35.0 13 2.2 2.5 1.15 0.39
46 7 29.1 16 2.3 3.1 1.13 0.56
47 7 31.4 33 4.7 6.0 1.06 0.76
48 6 31.0 9 1.5 1.9 1.00 0.78
48 6 26.8 10 1.7 2.5 1.00 0.70
50 6 20.4 11 1.8 3.6 0.91 0.36
Displaying results 1-50 of 55 found
Results:   1-50  51-55   Next »