SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason TURNOVERS LEADERS :  Turnovers Per Game 
Displaying results 51-100 of 123 found
Results:  « Prev   1-50  51-100  101-123   Next »

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP40 AST/TO STL/TO
48 2 22.2 3 1.5 2.7 0.33 1.33
48 2 20.5 3 1.5 2.9 3.00 0.33
48 2 16.4 3 1.5 3.7 0.67 1.33
48 2 20.0 3 1.5 3.0 0.33 0.33
48 2 8.1 3 1.5 7.4 0.00 0.33
48 2 19.9 3 1.5 3.0 0.33 1.00
48 2 11.4 3 1.5 5.3 1.33 0.00
48 2 16.0 3 1.5 3.7 0.00 1.00
48 2 17.2 3 1.5 3.5 1.00 1.00
60 3 19.5 4 1.3 2.7 0.50 1.00
60 3 20.7 4 1.3 2.6 1.50 1.00
60 3 22.8 4 1.3 2.3 0.50 0.75
60 3 18.3 4 1.3 2.9 2.00 1.25
60 3 11.7 4 1.3 4.6 0.00 0.25
65 2 15.6 2 1.0 2.6 0.50 0.00
65 2 11.2 2 1.0 3.6 0.50 0.50
65 2 15.2 2 1.0 2.6 1.00 0.00
65 3 22.4 3 1.0 1.8 1.67 0.00
65 2 15.7 2 1.0 2.6 0.50 1.00
65 2 24.3 2 1.0 1.6 1.50 0.50
65 2 24.0 2 1.0 1.7 3.50 0.50
65 2 14.8 2 1.0 2.7 2.00 0.00
65 1 25.6 1 1.0 1.6 1.00 0.00
65 2 17.2 2 1.0 2.3 1.00 1.00
65 1 21.4 1 1.0 1.9 1.00 1.00
65 2 21.3 2 1.0 1.9 0.00 0.50
65 2 18.5 2 1.0 2.2 2.00 2.50
65 3 16.1 3 1.0 2.5 1.67 2.00
65 3 13.7 3 1.0 2.9 0.67 0.33
65 1 15.2 1 1.0 2.6 3.00 2.00
65 2 17.1 2 1.0 2.3 0.00 0.50
65 2 25.5 2 1.0 1.6 1.00 0.50
65 1 21.0 1 1.0 1.9 0.00 2.00
65 1 20.1 1 1.0 2.0 4.00 1.00
65 1 18.6 1 1.0 2.1 2.00 0.00
65 3 18.0 3 1.0 2.2 0.67 0.67
65 1 8.3 1 1.0 4.8 2.00 2.00
65 2 27.4 2 1.0 1.5 1.00 1.00
89 3 16.2 2 0.7 1.6 1.50 1.00
89 3 15.7 2 0.7 1.7 0.50 0.50
91 2 13.9 1 0.5 1.4 0.00 1.00
91 2 17.8 1 0.5 1.1 1.00 2.00
91 2 10.3 1 0.5 1.9 2.00 0.00
91 2 17.5 1 0.5 1.1 2.00 1.00
91 2 12.1 1 0.5 1.7 1.00 0.00
91 2 8.9 1 0.5 2.3 0.00 1.00
91 2 18.0 1 0.5 1.1 4.00 1.00
91 2 6.7 1 0.5 3.0 2.00 0.00
91 2 19.3 1 0.5 1.0 3.00 2.00
91 2 9.5 1 0.5 2.1 0.00 1.00
Displaying results 51-100 of 123 found
Results:  « Prev   1-50  51-100  101-123   Next »