SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 TURNOVERS LEADERS :  Total Turnovers 
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP40 AST/TO STL/TO
48 6 21.3 8 1.3 2.5 1.00 0.88
48 6 20.8 8 1.3 2.6 0.75 0.88
48 6 15.2 8 1.3 3.5 1.88 0.38
48 6 23.2 8 1.3 2.3 1.50 0.50
48 5 22.7 8 1.6 2.8 0.00 0.63
48 6 12.4 8 1.3 4.3 0.13 0.13
48 5 25.9 8 1.6 2.5 0.50 0.00
48 5 29.2 8 1.6 2.2 3.75 0.63
48 6 14.5 8 1.3 3.7 1.50 0.88
48 5 22.2 8 1.6 2.9 1.50 0.75
48 6 19.5 8 1.3 2.7 0.75 0.75
48 6 10.1 8 1.3 5.3 1.63 0.00
63 5 22.2 7 1.4 2.5 0.57 0.29
63 5 31.0 7 1.4 1.8 2.00 0.86
63 7 23.6 7 1.0 1.7 1.00 1.14
63 5 24.7 7 1.4 2.3 0.57 1.29
63 8 19.0 7 0.9 1.8 2.00 1.00
63 5 17.8 7 1.4 3.2 0.29 0.29
63 5 22.8 7 1.4 2.5 1.57 0.86
70 5 30.7 6 1.2 1.6 2.17 0.33
70 7 17.5 6 0.9 2.0 2.50 0.67
70 8 26.7 6 0.8 1.1 2.50 1.17
70 3 12.1 6 2.0 6.6 0.33 0.50
70 6 9.2 6 1.0 4.4 0.67 0.17
70 7 7.8 6 0.9 4.4 0.33 0.33
76 6 8.2 5 0.8 4.1 0.40 0.40
76 5 26.7 5 1.0 1.5 1.40 0.20
76 5 8.4 5 1.0 4.8 0.80 0.00
76 5 14.7 5 1.0 2.7 0.40 0.40
76 6 17.7 5 0.8 1.9 2.60 1.20
76 5 28.7 5 1.0 1.4 3.20 1.40
76 6 28.4 5 0.8 1.2 2.60 2.40
76 3 29.8 5 1.7 2.2 2.00 1.20
76 6 14.5 5 0.8 2.3 1.00 0.80
76 5 13.9 5 1.0 2.9 0.60 0.20
76 7 12.4 5 0.7 2.3 0.40 0.20
76 6 8.8 5 0.8 3.8 0.80 0.40
88 6 9.1 4 0.7 2.9 0.50 0.25
88 3 25.5 4 1.3 2.1 1.25 0.50
88 6 23.9 4 0.7 1.1 0.75 0.50
88 4 27.0 4 1.0 1.5 1.75 1.00
88 5 12.5 4 0.8 2.6 0.00 0.50
88 5 18.6 4 0.8 1.7 1.25 0.50
88 7 13.8 4 0.6 1.7 1.00 0.50
88 5 20.4 4 0.8 1.6 1.75 1.50
88 3 16.5 4 1.3 3.2 1.50 1.00
88 8 15.3 4 0.5 1.3 0.50 0.50
88 5 9.2 4 0.8 3.5 2.00 0.50
88 5 11.9 4 0.8 2.7 0.75 0.50
88 5 25.5 4 0.8 1.3 1.75 1.25
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »