SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason TURNOVERS LEADERS :  Total Turnovers 
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP40 AST/TO STL/TO
1 3 15.8 10 3.3 8.5 0.50 0.20
2 2 25.7 9 4.5 7.0 0.89 0.33
3 2 23.9 8 4.0 6.7 0.50 0.50
3 2 20.0 8 4.0 8.0 0.50 0.13
3 3 17.6 8 2.7 6.1 0.75 0.50
6 2 25.1 7 3.5 5.6 0.57 0.71
6 3 20.2 7 2.3 4.6 1.29 0.29
6 2 28.8 7 3.5 4.9 0.29 0.57
6 3 20.1 7 2.3 4.6 0.86 0.57
6 2 22.8 7 3.5 6.1 1.00 0.14
6 3 19.5 7 2.3 4.8 0.29 0.14
12 2 19.8 6 3.0 6.1 1.17 0.50
12 1 26.7 6 6.0 9.0 1.33 0.00
12 2 27.7 6 3.0 4.3 0.67 0.67
15 3 19.0 5 1.7 3.5 1.60 0.00
15 3 23.5 5 1.7 2.8 1.80 1.00
15 2 16.5 5 2.5 6.0 1.00 0.40
15 1 19.0 5 5.0 10.5 0.40 0.20
15 1 22.9 5 5.0 8.7 0.80 0.20
15 2 19.3 5 2.5 5.2 0.60 0.20
15 3 17.3 5 1.7 3.9 2.60 0.20
15 2 15.5 5 2.5 6.4 0.40 0.60
15 2 9.6 5 2.5 10.4 0.00 0.20
15 2 20.7 5 2.5 4.8 1.80 0.80
15 2 16.0 5 2.5 6.2 0.20 0.20
15 2 20.7 5 2.5 4.8 2.20 0.20
15 3 25.9 5 1.7 2.6 1.20 0.80
15 2 9.9 5 2.5 10.1 0.00 0.20
29 2 21.4 4 2.0 3.7 0.75 1.25
29 1 22.2 4 4.0 7.2 0.50 0.00
29 2 15.9 4 2.0 5.0 0.25 0.75
29 3 19.5 4 1.3 2.7 0.50 1.00
29 2 16.3 4 2.0 4.9 1.25 1.75
29 3 20.7 4 1.3 2.6 1.50 1.00
29 3 22.8 4 1.3 2.3 0.50 0.75
29 2 17.1 4 2.0 4.7 1.25 0.00
29 2 21.1 4 2.0 3.8 0.75 0.25
29 1 13.8 4 4.0 11.6 0.50 0.50
29 2 18.6 4 2.0 4.3 1.50 0.25
29 1 15.9 4 4.0 10.1 0.50 0.00
29 3 18.3 4 1.3 2.9 2.00 1.25
29 3 11.7 4 1.3 4.6 0.00 0.25
29 2 22.0 4 2.0 3.6 1.00 1.75
29 2 12.7 4 2.0 6.3 0.75 0.00
29 2 14.6 4 2.0 5.5 1.00 0.00
29 2 23.1 4 2.0 3.5 1.25 2.25
29 2 15.3 4 2.0 5.2 0.00 0.25
48 2 15.8 3 1.5 3.8 0.33 0.00
48 1 16.9 3 3.0 7.1 0.33 0.00
48 3 22.4 3 1.0 1.8 1.67 0.00
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »