SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason TURNOVERS LEADERS :  Total Turnovers 
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP40 AST/TO STL/TO
1 2 25.1 7 3.5 5.6 0.57 0.71
2 2 19.8 6 3.0 6.1 1.17 0.50
2 2 14.8 6 3.0 8.1 0.67 0.17
2 2 20.7 6 3.0 5.8 0.83 0.33
2 2 27.7 6 3.0 4.3 0.67 0.67
6 1 19.0 5 5.0 10.5 0.40 0.20
6 2 9.6 5 2.5 10.4 0.00 0.20
6 2 20.7 5 2.5 4.8 1.80 0.80
6 2 18.1 5 2.5 5.5 0.20 0.00
10 2 16.3 4 2.0 4.9 1.25 1.75
10 1 13.8 4 4.0 11.6 0.50 0.50
10 2 18.6 4 2.0 4.3 1.50 0.25
10 1 15.9 4 4.0 10.1 0.50 0.00
10 2 11.0 4 2.0 7.3 0.00 0.00
10 1 23.6 4 4.0 6.8 0.50 0.00
10 1 28.9 4 4.0 5.5 0.75 0.75
10 2 12.7 4 2.0 6.3 0.75 0.00
10 2 14.6 4 2.0 5.5 1.00 0.00
10 2 23.3 4 2.0 3.4 0.25 0.50
10 2 23.1 4 2.0 3.5 1.25 2.25
10 2 15.3 4 2.0 5.2 0.00 0.25
22 2 15.8 3 1.5 3.8 0.33 0.00
22 2 18.5 3 1.5 3.2 2.33 0.00
22 2 24.4 3 1.5 2.5 1.33 1.33
22 2 19.7 3 1.5 3.1 1.33 0.67
22 2 22.2 3 1.5 2.7 0.33 1.33
22 1 14.6 3 3.0 8.2 0.67 0.67
22 1 17.9 3 3.0 6.7 0.33 0.33
22 2 20.5 3 1.5 2.9 3.00 0.33
22 1 33.0 3 3.0 3.6 0.33 0.33
22 2 16.4 3 1.5 3.7 0.67 1.33
22 2 8.1 3 1.5 7.4 0.00 0.33
22 1 19.7 3 3.0 6.1 0.00 0.33
22 1 16.4 3 3.0 7.3 0.33 1.00
22 1 22.8 3 3.0 5.3 1.00 0.00
22 1 14.5 3 3.0 8.3 0.33 0.00
22 2 11.4 3 1.5 5.3 1.33 0.00
22 2 16.0 3 1.5 3.7 0.00 1.00
22 2 17.2 3 1.5 3.5 1.00 1.00
22 1 18.2 3 3.0 6.6 0.33 0.67
41 2 15.6 2 1.0 2.6 0.50 0.00
41 2 11.2 2 1.0 3.6 0.50 0.50
41 2 15.2 2 1.0 2.6 1.00 0.00
41 2 20.2 2 1.0 2.0 1.00 0.00
41 1 14.2 2 2.0 5.6 0.00 0.50
41 2 15.7 2 1.0 2.6 0.50 1.00
41 2 24.3 2 1.0 1.6 1.50 0.50
41 2 14.8 2 1.0 2.7 2.00 0.00
41 1 19.0 2 2.0 4.2 1.00 0.00
41 2 17.2 2 1.0 2.3 1.00 1.00
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »