SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2011 Playoff STEALS LEADERS : Steals Per Game 
Displaying results 1-50 of 68 found
Results:   1-50  51-68   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP40M    TO TOPG    PF ST/TO ST/TF
1 8 29.1 24 3.00 4.12 22 2.75 30 1.09 0.80
2 3 33.8 8 2.67 3.16 7 2.33 3 1.14 2.67
3 8 29.3 18 2.25 3.08 15 1.88 19 1.20 0.95
4 6 31.6 13 2.17 2.74 15 2.50 17 0.87 0.77
5 3 22.0 6 2.00 3.64 6 2.00 5 1.00 1.20
6 8 37.8 15 1.88 1.98 13 1.63 19 1.15 0.79
7 3 34.5 5 1.67 1.93 9 3.00 8 0.56 0.63
7 3 34.5 5 1.67 1.93 6 2.00 7 0.83 0.71
7 3 30.0 5 1.67 2.23 6 2.00 9 0.83 0.56
7 3 28.1 5 1.67 2.37 9 3.00 11 0.56 0.46
11 8 30.1 13 1.63 2.16 8 1.00 24 1.63 0.54
12 2 21.9 3 1.50 2.75 3 1.50 3 1.00 1.00
12 2 32.1 3 1.50 1.87 5 2.50 5 0.60 0.60
12 6 26.7 9 1.50 2.25 17 2.83 9 0.53 1.00
12 8 32.1 12 1.50 1.87 20 2.50 23 0.60 0.52
12 2 21.7 3 1.50 2.77 4 2.00 7 0.75 0.43
17 5 35.7 7 1.40 1.57 8 1.60 10 0.88 0.70
18 3 29.0 4 1.33 1.84 8 2.67 12 0.50 0.33
18 3 34.1 4 1.33 1.56 4 1.33 9 1.00 0.44
20 3 33.6 3 1.00 1.19 2 0.67 4 1.50 0.75
20 3 32.1 3 1.00 1.25 4 1.33 7 0.75 0.43
20 2 36.0 2 1.00 1.11 4 2.00 4 0.50 0.50
20 2 14.7 2 1.00 2.73 1 0.50 5 2.00 0.40
20 3 27.4 3 1.00 1.46 4 1.33 5 0.75 0.60
20 8 27.8 8 1.00 1.44 15 1.88 26 0.53 0.31
20 3 26.1 3 1.00 1.53 3 1.00 5 1.00 0.60
27 8 33.0 7 0.88 1.06 13 1.63 12 0.54 0.58
27 8 30.6 7 0.88 1.14 13 1.63 20 0.54 0.35
29 6 33.5 5 0.83 1.00 13 2.17 11 0.39 0.46
29 6 27.5 5 0.83 1.21 13 2.17 19 0.39 0.26
29 6 28.6 5 0.83 1.16 16 2.67 15 0.31 0.33
32 5 26.9 4 0.80 1.19 10 2.00 11 0.40 0.36
32 5 30.7 4 0.80 1.04 9 1.80 17 0.44 0.24
34 8 10.6 6 0.75 2.82 6 0.75 12 1.00 0.50
35 3 22.9 2 0.67 1.16 2 0.67 7 1.00 0.29
35 3 8.0 2 0.67 3.34 4 1.33 3 0.50 0.67
35 3 23.5 2 0.67 1.14 10 3.33 13 0.20 0.15
35 3 25.5 2 0.67 1.05 2 0.67 5 1.00 0.40
39 8 12.3 5 0.63 2.04 12 1.50 16 0.42 0.31
39 8 25.6 5 0.63 0.98 7 0.88 17 0.71 0.29
41 5 32.6 3 0.60 0.74 10 2.00 16 0.30 0.19
41 5 9.5 3 0.60 2.53 1 0.20 6 3.00 0.50
43 6 11.5 3 0.50 1.74 6 1.00 8 0.50 0.38
43 6 16.5 3 0.50 1.21 10 1.67 14 0.30 0.21
43 4 12.1 2 0.50 1.65 4 1.00 6 0.50 0.33
43 8 30.3 4 0.50 0.66 18 2.25 22 0.22 0.18
43 8 8.0 4 0.50 2.50 4 0.50 4 1.00 1.00
43 2 28.4 1 0.50 0.71 7 3.50 6 0.14 0.17
49 5 19.3 2 0.40 0.83 6 1.20 14 0.33 0.14
50 3 16.1 1 0.33 0.83 5 1.67 8 0.20 0.13
Displaying results 1-50 of 68 found
Results:   1-50  51-68   Next »