RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2008 STEALS LEADERS : Steals Per Game 
Displaying results 1-50 of 133 found
Results:   1-50  51-100  101-133   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP40M    TO TOPG    PF ST/TO ST/TF
1 34 22.0 79 2.32 4.23 49 1.44 97 1.61 0.81
2 34 27.1 75 2.21 3.26 42 1.24 125 1.79 0.60
3 32 26.1 65 2.03 3.11 86 2.69 74 0.76 0.88
4 30 29.2 59 1.97 2.69 35 1.17 73 1.69 0.81
5 25 27.7 49 1.96 2.83 61 2.44 74 0.80 0.66
6 34 31.7 63 1.85 2.34 61 1.79 76 1.03 0.83
7 30 27.5 54 1.80 2.62 57 1.90 113 0.95 0.48
8 33 33.1 55 1.67 2.02 106 3.21 111 0.52 0.50
9 33 34.4 53 1.61 1.87 100 3.03 54 0.53 0.98
9 33 31.9 53 1.61 2.01 57 1.73 86 0.93 0.62
11 33 30.8 52 1.58 2.05 79 2.39 84 0.66 0.62
12 29 27.9 44 1.52 2.18 77 2.66 71 0.57 0.62
13 33 32.1 49 1.48 1.85 119 3.61 117 0.41 0.42
14 29 24.3 43 1.48 2.44 31 1.07 44 1.39 0.98
15 31 26.3 45 1.45 2.20 67 2.16 78 0.67 0.58
15 31 29.3 45 1.45 1.98 58 1.87 87 0.78 0.52
17 30 21.9 43 1.43 2.61 51 1.70 110 0.84 0.39
18 33 30.7 47 1.42 1.86 79 2.39 121 0.60 0.39
18 33 31.7 47 1.42 1.80 84 2.54 80 0.56 0.59
20 27 18.1 37 1.37 3.03 33 1.22 64 1.12 0.58
21 34 31.8 46 1.35 1.70 83 2.44 125 0.55 0.37
22 34 28.2 45 1.32 1.88 61 1.79 83 0.74 0.54
22 34 29.7 45 1.32 1.78 114 3.35 92 0.40 0.49
24 33 33.4 43 1.30 1.56 104 3.15 60 0.41 0.72
24 33 27.1 43 1.30 1.92 85 2.58 88 0.51 0.49
26 33 33.6 42 1.27 1.52 93 2.82 91 0.45 0.46
27 34 33.6 42 1.24 1.47 73 2.15 68 0.58 0.62
28 26 22.7 32 1.23 2.17 56 2.15 64 0.57 0.50
29 30 26.0 36 1.20 1.85 51 1.70 82 0.71 0.44
30 32 31.3 38 1.19 1.52 93 2.91 82 0.41 0.46
31 33 33.7 39 1.18 1.40 88 2.67 61 0.44 0.64
31 33 27.8 39 1.18 1.70 60 1.82 77 0.65 0.51
33 26 15.1 30 1.15 3.05 25 0.96 56 1.20 0.54
34 31 30.5 35 1.13 1.48 61 1.97 93 0.57 0.38
35 24 24.6 27 1.12 1.83 55 2.29 56 0.49 0.48
35 32 30.6 36 1.12 1.47 70 2.19 75 0.51 0.48
37 25 28.9 28 1.12 1.55 41 1.64 98 0.68 0.29
38 29 18.4 32 1.10 2.39 66 2.28 53 0.48 0.60
39 30 34.8 33 1.10 1.26 113 3.77 74 0.29 0.45
40 31 32.8 34 1.10 1.34 99 3.19 109 0.34 0.31
41 31 18.7 33 1.06 2.28 45 1.45 67 0.73 0.49
42 34 26.7 36 1.06 1.59 51 1.50 98 0.71 0.37
42 34 22.4 36 1.06 1.89 49 1.44 79 0.74 0.46
44 23 26.1 24 1.04 1.60 43 1.87 60 0.56 0.40
45 31 33.6 32 1.03 1.23 52 1.68 46 0.62 0.70
46 34 33.1 35 1.03 1.24 98 2.88 78 0.36 0.45
47 28 26.3 28 1.00 1.52 54 1.93 74 0.52 0.38
47 24 26.5 24 1.00 1.51 23 0.96 70 1.04 0.34
49 26 21.2 25 0.96 1.81 63 2.42 40 0.40 0.62
50 25 19.8 24 0.96 1.94 48 1.92 46 0.50 0.52
Displaying results 1-50 of 133 found
Results:   1-50  51-100  101-133   Next »
Monday
Jan. 5
Free agent signing period begins
Saturday
Jan. 17
Cheryl Ford appearance
Curtis Granderson's Celebrity Basketball Game, Detroit, Mich.
Thursday
Jan. 29
Bowling with Rebekkah Brunson
For Monarchs Season Ticket Prospects, Sacramento, Calif.
Sign up for our free newsletter, contests and exclusive team information