RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason STEALS LEADERS : Steals Per Game 
Displaying results 1-50 of 144 found
Results:   1-50  51-100  101-144   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP40M    TO TOPG    PF ST/TO ST/TF
1 2 23.1 5 2.50 4.34 1 0.50 6 5.00 0.83
2 3 18.2 7 2.33 5.14 2 0.67 3 3.50 2.33
3 2 24.1 4 2.00 3.32 5 2.50 5 0.80 0.80
3 2 21.1 4 2.00 3.80 5 2.50 4 0.80 1.00
3 3 19.3 6 2.00 4.14 6 2.00 6 1.00 1.00
3 3 18.3 6 2.00 4.38 2 0.67 3 3.00 2.00
3 3 22.9 6 2.00 3.49 8 2.67 6 0.75 1.00
3 2 21.5 4 2.00 3.72 4 2.00 2 1.00 2.00
3 1 22.9 2 2.00 3.50 3 3.00 3 0.67 0.67
3 2 16.2 4 2.00 4.95 6 3.00 2 0.67 2.00
3 3 16.3 6 2.00 4.90 5 1.67 3 1.20 2.00
12 3 15.7 5 1.67 4.26 2 0.67 2 2.50 2.50
12 3 22.2 5 1.67 3.00 3 1.00 7 1.67 0.71
14 2 18.0 3 1.50 3.33 0 0.00 5 0.00 0.60
14 2 16.3 3 1.50 3.68 2 1.00 2 1.50 1.50
14 2 15.9 3 1.50 3.77 4 2.00 1 0.75 3.00
14 4 16.8 6 1.50 3.57 10 2.50 11 0.60 0.54
14 2 18.3 3 1.50 3.28 2 1.00 8 1.50 0.38
19 3 22.7 4 1.33 2.35 5 1.67 8 0.80 0.50
19 3 18.2 4 1.33 2.94 8 2.67 11 0.50 0.36
21 4 16.3 5 1.25 3.06 7 1.75 12 0.71 0.42
22 1 11.5 1 1.00 3.47 2 2.00 0 0.50 0.00
22 3 12.7 3 1.00 3.15 2 0.67 1 1.50 3.00
22 1 10.4 1 1.00 3.86 0 0.00 1 0.00 1.00
22 2 24.6 2 1.00 1.62 6 3.00 8 0.33 0.25
22 3 15.0 3 1.00 2.66 1 0.33 3 3.00 1.00
22 1 27.7 1 1.00 1.44 2 2.00 3 0.50 0.33
22 2 20.9 2 1.00 1.92 8 4.00 7 0.25 0.29
22 1 13.3 1 1.00 3.00 3 3.00 1 0.33 1.00
22 2 22.3 2 1.00 1.79 1 0.50 1 2.00 2.00
22 2 19.2 2 1.00 2.08 5 2.50 5 0.40 0.40
22 1 14.3 1 1.00 2.80 1 1.00 1 1.00 1.00
22 1 23.8 1 1.00 1.68 1 1.00 0 1.00 0.00
22 3 19.7 3 1.00 2.03 5 1.67 2 0.60 1.50
22 3 13.9 3 1.00 2.88 6 2.00 5 0.50 0.60
22 2 23.6 2 1.00 1.70 2 1.00 5 1.00 0.40
22 2 17.9 2 1.00 2.24 1 0.50 4 2.00 0.50
22 1 9.4 1 1.00 4.27 2 2.00 2 0.50 0.50
22 2 29.2 2 1.00 1.37 9 4.50 7 0.22 0.29
22 2 14.2 2 1.00 2.81 2 1.00 3 1.00 0.67
22 1 26.4 1 1.00 1.52 4 4.00 2 0.25 0.50
22 4 19.6 4 1.00 2.04 7 1.75 9 0.57 0.44
22 2 14.0 2 1.00 2.85 2 1.00 1 1.00 2.00
22 1 19.6 1 1.00 2.04 3 3.00 1 0.33 1.00
22 2 14.9 2 1.00 2.69 2 1.00 1 1.00 2.00
22 2 12.5 2 1.00 3.19 2 1.00 1 1.00 2.00
22 2 16.8 2 1.00 2.38 8 4.00 4 0.25 0.50
22 3 19.5 3 1.00 2.06 4 1.33 8 0.75 0.38
22 1 22.6 1 1.00 1.77 0 0.00 2 0.00 0.50
22 3 16.8 3 1.00 2.38 4 1.33 3 0.75 1.00
Displaying results 1-50 of 144 found
Results:   1-50  51-100  101-144   Next »
Sign up for our free newsletter, contests and exclusive team information