SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason SCORING LEADERS :   Points Per Season 
Displaying results 1-50 of 82 found
Results:   1-50  51-82   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 3 20.1 32 14.0-24.0 .583 0.0-0.0 .000 4.0-4.0 1.000
2 3 18.0 31 11.0-25.0 .440 5.0-13.0 .385 4.0-6.0 .667
3 3 25.9 28 8.0-26.0 .308 3.0-11.0 .273 9.0-12.0 .750
4 2 16.0 27 8.0-14.0 .571 5.0-6.0 .833 6.0-6.0 1.000
5 2 15.7 25 10.0-20.0 .500 1.0-5.0 .200 4.0-5.0 .800
5 2 25.7 25 7.0-15.0 .467 2.0-4.0 .500 9.0-11.0 .818
7 3 20.7 24 7.0-23.0 .304 4.0-7.0 .571 6.0-8.0 .750
7 3 17.3 24 9.0-19.0 .474 3.0-9.0 .333 3.0-5.0 .600
9 3 19.0 23 10.0-19.0 .526 0.0-0.0 .000 3.0-6.0 .500
9 2 22.0 23 8.0-17.0 .471 1.0-2.0 .500 6.0-8.0 .750
9 3 16.2 23 6.0-13.0 .462 0.0-0.0 .000 11.0-18.0 .611
12 2 21.3 22 8.0-12.0 .667 0.0-0.0 .000 6.0-6.0 1.000
13 3 17.2 21 6.0-16.0 .375 0.0-1.0 .000 9.0-13.0 .692
13 2 16.3 21 6.0-6.0 1.000 0.0-0.0 .000 9.0-12.0 .750
13 3 17.6 21 7.0-21.0 .333 4.0-11.0 .364 3.0-4.0 .750
13 2 20.7 21 9.0-13.0 .692 0.0-1.0 .000 3.0-6.0 .500
17 2 22.1 20 7.0-15.0 .467 0.0-0.0 .000 6.0-6.0 1.000
17 3 23.5 20 7.0-21.0 .333 1.0-3.0 .333 5.0-6.0 .833
17 3 22.8 20 8.0-23.0 .348 4.0-15.0 .267 0.0-0.0 .000
17 3 15.8 20 6.0-8.0 .750 2.0-2.0 1.000 6.0-6.0 1.000
17 2 18.2 20 8.0-23.0 .348 2.0-7.0 .286 2.0-3.0 .667
22 2 24.0 18 4.0-19.0 .211 0.0-1.0 .000 10.0-10.0 1.000
22 2 20.7 18 6.0-11.0 .545 0.0-0.0 .000 6.0-6.0 1.000
24 2 15.8 17 5.0-11.0 .455 4.0-7.0 .571 3.0-4.0 .750
24 2 17.2 17 7.0-15.0 .467 0.0-0.0 .000 3.0-5.0 .600
26 2 13.3 16 6.0-12.0 .500 1.0-3.0 .333 3.0-6.0 .500
26 2 18.0 16 6.0-12.0 .500 0.0-1.0 .000 4.0-4.0 1.000
28 2 22.2 15 3.0-7.0 .429 1.0-2.0 .500 8.0-8.0 1.000
28 3 19.5 15 7.0-17.0 .412 0.0-1.0 .000 1.0-2.0 .500
28 2 16.4 15 4.0-12.0 .333 1.0-7.0 .143 6.0-10.0 .600
28 2 19.9 15 7.0-9.0 .778 0.0-1.0 .000 1.0-3.0 .333
28 3 13.7 15 7.0-14.0 .500 0.0-0.0 .000 1.0-4.0 .250
28 2 27.4 15 3.0-15.0 .200 0.0-4.0 .000 9.0-9.0 1.000
34 3 11.9 14 6.0-13.0 .462 0.0-0.0 .000 2.0-4.0 .500
34 2 14.8 14 6.0-13.0 .462 2.0-3.0 .667 0.0-0.0 .000
34 1 25.6 14 6.0-12.0 .500 0.0-0.0 .000 2.0-2.0 1.000
34 1 15.5 14 6.0-12.0 .500 2.0-5.0 .400 0.0-0.0 .000
34 2 12.9 14 6.0-11.0 .545 0.0-0.0 .000 2.0-2.0 1.000
39 2 18.6 13 4.0-11.0 .364 1.0-1.0 1.000 4.0-5.0 .800
39 2 19.3 13 5.0-15.0 .333 0.0-2.0 .000 3.0-4.0 .750
39 1 15.2 13 6.0-7.0 .857 1.0-1.0 1.000 0.0-0.0 .000
42 2 18.6 12 4.0-11.0 .364 4.0-10.0 .400 0.0-0.0 .000
42 2 17.5 12 5.0-10.0 .500 1.0-3.0 .333 1.0-2.0 .500
42 2 19.8 12 3.0-8.0 .375 0.0-1.0 .000 6.0-9.0 .667
42 3 18.3 12 4.0-15.0 .267 0.0-1.0 .000 4.0-6.0 .667
42 2 27.7 12 4.0-15.0 .267 0.0-3.0 .000 4.0-5.0 .800
42 2 15.8 12 4.0-8.0 .500 0.0-0.0 .000 4.0-4.0 1.000
42 2 12.7 12 5.0-9.0 .556 1.0-3.0 .333 1.0-2.0 .500
49 2 16.5 11 5.0-13.0 .385 1.0-3.0 .333 0.0-0.0 .000
49 2 25.5 11 4.0-16.0 .250 0.0-4.0 .000 3.0-5.0 .600
Displaying results 1-50 of 82 found
Results:   1-50  51-82   Next »