SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason SCORING LEADERS :   Points Per Season 
Displaying results 1-50 of 84 found
Results:   1-50  51-84   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 3 20.1 32 14.0-24.0 .583 0.0-0.0 .000 4.0-4.0 1.000
2 3 25.9 28 8.0-26.0 .308 3.0-11.0 .273 9.0-12.0 .750
3 2 16.0 27 8.0-14.0 .571 5.0-6.0 .833 6.0-6.0 1.000
4 2 15.7 25 10.0-20.0 .500 1.0-5.0 .200 4.0-5.0 .800
5 3 19.0 23 10.0-19.0 .526 0.0-0.0 .000 3.0-6.0 .500
5 3 16.2 23 6.0-13.0 .462 0.0-0.0 .000 11.0-18.0 .611
7 2 21.3 22 8.0-12.0 .667 0.0-0.0 .000 6.0-6.0 1.000
8 2 16.3 21 6.0-6.0 1.000 0.0-0.0 .000 9.0-12.0 .750
9 3 23.5 20 7.0-21.0 .333 1.0-3.0 .333 5.0-6.0 .833
9 3 22.8 20 8.0-23.0 .348 4.0-15.0 .267 0.0-0.0 .000
9 3 15.8 20 6.0-8.0 .750 2.0-2.0 1.000 6.0-6.0 1.000
9 2 18.2 20 8.0-23.0 .348 2.0-7.0 .286 2.0-3.0 .667
9 2 18.0 20 7.0-18.0 .389 3.0-9.0 .333 3.0-4.0 .750
14 2 16.4 19 7.0-12.0 .583 2.0-5.0 .400 3.0-5.0 .600
15 2 24.0 18 4.0-19.0 .211 0.0-1.0 .000 10.0-10.0 1.000
15 2 20.7 18 6.0-11.0 .545 0.0-0.0 .000 6.0-6.0 1.000
17 2 15.8 17 5.0-11.0 .455 4.0-7.0 .571 3.0-4.0 .750
17 2 17.2 17 7.0-15.0 .467 0.0-0.0 .000 3.0-5.0 .600
19 2 16.6 16 8.0-19.0 .421 0.0-0.0 .000 0.0-0.0 .000
19 2 13.3 16 6.0-12.0 .500 1.0-3.0 .333 3.0-6.0 .500
19 2 18.0 16 6.0-12.0 .500 0.0-1.0 .000 4.0-4.0 1.000
19 1 27.6 16 4.0-8.0 .500 2.0-2.0 1.000 6.0-6.0 1.000
23 2 22.2 15 3.0-7.0 .429 1.0-2.0 .500 8.0-8.0 1.000
23 2 16.4 15 4.0-12.0 .333 1.0-7.0 .143 6.0-10.0 .600
23 2 19.9 15 7.0-9.0 .778 0.0-1.0 .000 1.0-3.0 .333
23 3 13.7 15 7.0-14.0 .500 0.0-0.0 .000 1.0-4.0 .250
23 2 27.4 15 3.0-15.0 .200 0.0-4.0 .000 9.0-9.0 1.000
28 2 14.8 14 6.0-13.0 .462 2.0-3.0 .667 0.0-0.0 .000
28 1 25.6 14 6.0-12.0 .500 0.0-0.0 .000 2.0-2.0 1.000
28 2 20.5 14 5.0-11.0 .455 2.0-2.0 1.000 2.0-3.0 .667
28 1 15.5 14 6.0-12.0 .500 2.0-5.0 .400 0.0-0.0 .000
28 2 12.9 14 6.0-11.0 .545 0.0-0.0 .000 2.0-2.0 1.000
33 2 18.6 13 4.0-11.0 .364 1.0-1.0 1.000 4.0-5.0 .800
33 2 19.3 13 5.0-15.0 .333 0.0-2.0 .000 3.0-4.0 .750
33 2 20.7 13 4.0-15.0 .267 2.0-7.0 .286 3.0-4.0 .750
33 1 15.2 13 6.0-7.0 .857 1.0-1.0 1.000 0.0-0.0 .000
37 1 19.6 12 4.0-8.0 .500 0.0-0.0 .000 4.0-4.0 1.000
37 2 18.6 12 4.0-11.0 .364 4.0-10.0 .400 0.0-0.0 .000
37 2 13.3 12 3.0-10.0 .300 0.0-0.0 .000 6.0-8.0 .750
37 2 19.8 12 3.0-8.0 .375 0.0-1.0 .000 6.0-9.0 .667
37 2 27.7 12 4.0-15.0 .267 0.0-3.0 .000 4.0-5.0 .800
37 2 15.8 12 4.0-8.0 .500 0.0-0.0 .000 4.0-4.0 1.000
37 2 12.7 12 5.0-9.0 .556 1.0-3.0 .333 1.0-2.0 .500
44 2 16.5 11 5.0-13.0 .385 1.0-3.0 .333 0.0-0.0 .000
44 2 25.5 11 4.0-16.0 .250 0.0-4.0 .000 3.0-5.0 .600
46 1 27.7 10 4.0-6.0 .667 1.0-1.0 1.000 1.0-1.0 1.000
46 2 17.8 10 4.0-11.0 .364 0.0-0.0 .000 2.0-2.0 1.000
46 2 19.7 10 5.0-13.0 .385 0.0-4.0 .000 0.0-0.0 .000
46 1 25.5 10 3.0-9.0 .333 0.0-1.0 .000 4.0-5.0 .800
46 1 10.2 10 5.0-9.0 .556 0.0-2.0 .000 0.0-0.0 .000
Displaying results 1-50 of 84 found
Results:   1-50  51-84   Next »