SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason SCORING LEADERS :   Points Per Game 
Displaying results 51-84 of 84 found
Results:  « Prev   1-50  51-84

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
45 2 27.7 6.0 2.0-7.5 .267 0.0-1.5 .000 2.0-2.5 .800
45 2 15.8 6.0 2.0-4.0 .500 0.0-0.0 .000 2.0-2.0 1.000
45 2 12.7 6.0 2.5-4.5 .556 0.5-1.5 .333 0.5-1.0 .500
54 2 16.5 5.5 2.5-6.5 .385 0.5-1.5 .333 0.0-0.0 .000
54 2 25.5 5.5 2.0-8.0 .250 0.0-2.0 .000 1.5-2.5 .600
56 2 17.8 5.0 2.0-5.5 .364 0.0-0.0 .000 1.0-1.0 1.000
56 2 19.7 5.0 2.5-6.5 .385 0.0-2.0 .000 0.0-0.0 .000
56 1 10.4 5.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 .000
56 3 13.7 5.0 2.3-4.7 .500 0.0-0.0 .000 0.3-1.3 .250
56 1 26.7 5.0 2.0-9.0 .222 1.0-4.0 .250 0.0-0.0 .000
61 2 15.2 4.5 2.0-3.0 .667 0.0-0.0 .000 0.5-0.5 1.000
61 2 19.7 4.5 2.0-4.5 .444 0.0-0.5 .000 0.5-1.0 .500
61 2 19.6 4.5 1.5-6.0 .250 0.0-0.5 .000 1.5-2.0 .750
64 2 12.1 4.0 0.5-2.0 .250 0.0-0.5 .000 3.0-4.0 .750
64 2 20.0 4.0 2.0-5.5 .364 0.0-0.5 .000 0.0-0.0 .000
64 1 21.1 4.0 2.0-6.0 .333 0.0-0.0 .000 0.0-0.0 .000
64 1 10.5 4.0 0.0-4.0 .000 0.0-1.0 .000 4.0-4.0 1.000
64 1 21.0 4.0 2.0-2.0 1.000 0.0-0.0 .000 0.0-0.0 .000
64 1 21.3 4.0 1.0-4.0 .250 0.0-0.0 .000 2.0-3.0 .667
64 2 17.2 4.0 1.5-3.5 .429 0.0-0.5 .000 1.0-1.5 .667
71 2 15.3 3.5 1.0-4.0 .250 0.0-0.5 .000 1.5-1.5 1.000
72 3 11.7 3.0 1.0-4.0 .250 0.3-2.0 .167 0.7-0.7 1.000
72 2 18.5 3.0 0.5-3.5 .143 0.0-0.0 .000 2.0-2.0 1.000
72 1 17.0 3.0 1.0-3.0 .333 0.0-0.0 .000 1.0-2.0 .500
75 2 6.9 2.5 1.0-2.5 .400 0.0-0.0 .000 0.5-1.0 .500
75 2 20.5 2.5 1.0-4.5 .222 0.5-2.0 .250 0.0-0.0 .000
75 2 9.5 2.5 0.5-3.0 .167 0.0-0.0 .000 1.5-2.0 .750
78 1 14.7 2.0 1.0-7.0 .143 0.0-2.0 .000 0.0-0.0 .000
78 1 8.3 2.0 1.0-6.0 .167 0.0-0.0 .000 0.0-0.0 .000
80 2 8.1 1.0 0.5-2.5 .200 0.0-0.5 .000 0.0-0.5 .000
80 2 11.4 1.0 0.0-1.0 .000 0.0-0.0 .000 1.0-1.0 1.000
82 1 8.4 0.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 .000
82 2 6.2 0.0 0.0-1.0 .000 0.0-0.0 .000 0.0-1.0 .000
82 1 4.4 0.0 0.0-1.0 .000 0.0-0.0 .000 0.0-0.0 .000
Displaying results 51-84 of 84 found
Results:  « Prev   1-50  51-84