SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 SCORING LEADERS :   Points Per Game 
Displaying results 51-100 of 109 found
Results:  « Prev   1-50  51-100  101-109   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
51 7 23.6 7.3 3.0-7.0 .429 0.3-1.3 .222 1.0-1.7 .583
52 6 26.8 7.0 3.3-9.5 .351 0.2-0.8 .200 0.2-0.7 .250
53 8 26.7 6.9 2.4-6.1 .388 1.5-4.1 .364 0.6-0.6 1.000
54 6 27.6 6.8 2.8-6.2 .459 0.0-0.0 .000 1.2-2.7 .438
55 6 31.0 6.7 3.0-6.2 .486 0.0-0.0 .000 0.7-1.7 .400
56 6 19.5 6.5 3.2-7.3 .432 0.0-0.2 .000 0.2-0.7 .250
57 5 18.6 6.4 2.6-6.0 .433 0.4-1.4 .286 0.8-1.2 .667
58 6 20.8 6.3 2.2-6.2 .351 1.5-4.2 .360 0.5-0.7 .750
59 6 23.9 6.2 1.8-7.5 .244 1.2-4.7 .250 1.3-1.3 1.000
60 7 15.8 6.1 2.4-6.9 .354 1.0-2.7 .368 0.3-0.6 .500
61 5 21.0 6.0 2.6-8.0 .325 0.0-0.0 .000 0.8-1.2 .667
62 7 28.6 5.9 2.4-6.7 .362 0.3-1.1 .250 0.7-0.9 .833
63 6 20.6 5.8 2.3-5.7 .412 0.0-0.0 .000 1.2-1.8 .636
63 6 14.5 5.8 2.2-5.8 .371 0.8-2.5 .333 0.7-1.2 .571
65 5 17.8 5.8 2.4-4.6 .522 0.0-0.0 .000 1.0-1.0 1.000
66 6 22.4 5.5 2.3-5.2 .452 0.7-1.8 .364 0.2-0.3 .500
66 6 17.7 5.5 1.7-4.3 .385 1.2-2.8 .412 1.0-1.0 1.000
68 6 21.3 5.2 2.2-5.0 .433 0.0-0.8 .000 0.8-1.0 .833
69 5 14.7 5.0 2.0-4.2 .476 0.0-0.0 .000 1.0-1.2 .833
69 5 15.2 5.0 1.4-3.6 .389 0.0-0.2 .000 2.2-3.0 .733
71 7 15.1 4.9 2.0-3.9 .519 0.0-0.0 .000 0.9-1.1 .750
72 6 23.2 4.7 1.5-3.7 .409 1.0-2.2 .462 0.7-1.0 .667
73 5 22.2 4.6 2.2-3.6 .611 0.0-0.0 .000 0.2-1.2 .167
74 6 19.2 4.5 1.5-4.7 .321 0.2-1.0 .167 1.3-1.8 .727
75 5 13.8 4.4 1.8-4.4 .409 0.0-0.0 .000 0.8-1.6 .500
75 5 25.5 4.4 1.8-5.4 .333 0.4-1.8 .222 0.4-0.4 1.000
77 8 19.0 4.1 1.9-4.5 .417 0.0-0.0 .000 0.4-0.8 .500
78 5 18.2 4.0 1.4-3.4 .412 0.2-1.2 .167 1.0-1.2 .833
79 8 15.3 3.9 1.6-4.5 .361 0.6-2.0 .313 0.0-0.0 .000
80 6 17.3 3.8 1.8-4.2 .440 0.2-0.7 .250 0.0-0.0 .000
81 5 19.1 3.6 1.6-3.0 .533 0.0-0.2 .000 0.4-0.4 1.000
82 7 13.8 3.6 1.6-2.6 .611 0.0-0.0 .000 0.4-0.4 1.000
83 6 8.8 3.5 1.7-3.8 .435 0.0-0.0 .000 0.2-0.3 .500
84 5 12.5 3.4 1.4-2.2 .636 0.6-0.8 .750 0.0-0.0 .000
85 5 10.8 3.2 1.4-2.6 .538 0.0-0.2 .000 0.4-0.4 1.000
85 5 10.8 3.2 1.6-3.2 .500 0.0-0.0 .000 0.0-0.0 .000
87 6 9.2 3.2 1.5-2.3 .643 0.0-0.0 .000 0.2-0.2 1.000
88 7 17.5 3.1 1.4-3.1 .455 0.1-0.7 .200 0.1-0.3 .500
89 6 15.2 3.0 1.3-4.0 .333 0.0-0.8 .000 0.3-0.3 1.000
90 5 20.4 2.8 1.0-4.8 .208 0.2-2.4 .083 0.6-0.6 1.000
91 5 13.9 2.6 1.0-2.6 .385 0.0-0.0 .000 0.6-1.6 .375
92 5 11.9 2.4 1.0-3.0 .333 0.0-0.0 .000 0.4-0.4 1.000
93 6 9.1 2.3 1.0-1.7 .600 0.0-0.0 .000 0.3-0.3 1.000
93 6 8.2 2.3 0.8-2.5 .333 0.0-0.0 .000 0.7-0.7 1.000
95 6 6.3 2.2 0.7-1.7 .400 0.0-0.0 .000 0.8-1.0 .833
96 6 8.9 2.0 0.7-2.0 .333 0.0-0.0 .000 0.7-0.7 1.000
96 5 8.8 2.0 1.0-2.2 .455 0.0-0.4 .000 0.0-0.0 .000
96 7 12.4 2.0 0.7-2.3 .313 0.3-0.9 .333 0.3-0.3 1.000
99 7 7.8 1.9 0.7-2.4 .294 0.3-1.1 .250 0.1-0.1 1.000
100 6 7.0 1.8 0.7-2.2 .308 0.3-1.3 .250 0.2-0.3 .500
Displaying results 51-100 of 109 found
Results:  « Prev   1-50  51-100  101-109   Next »