SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 84 found
Results:   1-50  51-84   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 1 27.6 16.0 4.0-8.0 .500 2.0-2.0 1.000 6.0-6.0 1.000
2 1 25.6 14.0 6.0-12.0 .500 0.0-0.0 .000 2.0-2.0 1.000
2 1 15.5 14.0 6.0-12.0 .500 2.0-5.0 .400 0.0-0.0 .000
4 2 16.0 13.5 4.0-7.0 .571 2.5-3.0 .833 3.0-3.0 1.000
5 1 15.2 13.0 6.0-7.0 .857 1.0-1.0 1.000 0.0-0.0 .000
6 2 15.7 12.5 5.0-10.0 .500 0.5-2.5 .200 2.0-2.5 .800
7 1 19.6 12.0 4.0-8.0 .500 0.0-0.0 .000 4.0-4.0 1.000
8 2 21.3 11.0 4.0-6.0 .667 0.0-0.0 .000 3.0-3.0 1.000
9 3 20.1 10.7 4.7-8.0 .583 0.0-0.0 .000 1.3-1.3 1.000
10 2 16.3 10.5 3.0-3.0 1.000 0.0-0.0 .000 4.5-6.0 .750
11 1 27.7 10.0 4.0-6.0 .667 1.0-1.0 1.000 1.0-1.0 1.000
11 1 25.5 10.0 3.0-9.0 .333 0.0-1.0 .000 4.0-5.0 .800
11 1 10.2 10.0 5.0-9.0 .556 0.0-2.0 .000 0.0-0.0 .000
11 2 18.2 10.0 4.0-11.5 .348 1.0-3.5 .286 1.0-1.5 .667
11 1 18.6 10.0 4.0-6.0 .667 0.0-0.0 .000 2.0-7.0 .286
11 2 18.0 10.0 3.5-9.0 .389 1.5-4.5 .333 1.5-2.0 .750
17 2 16.4 9.5 3.5-6.0 .583 1.0-2.5 .400 1.5-2.5 .600
18 3 25.9 9.3 2.7-8.7 .308 1.0-3.7 .273 3.0-4.0 .750
19 2 24.0 9.0 2.0-9.5 .211 0.0-0.5 .000 5.0-5.0 1.000
19 2 20.7 9.0 3.0-5.5 .545 0.0-0.0 .000 3.0-3.0 1.000
21 2 15.8 8.5 2.5-5.5 .455 2.0-3.5 .571 1.5-2.0 .750
21 2 17.2 8.5 3.5-7.5 .467 0.0-0.0 .000 1.5-2.5 .600
23 2 16.6 8.0 4.0-9.5 .421 0.0-0.0 .000 0.0-0.0 .000
23 1 19.0 8.0 4.0-6.0 .667 0.0-0.0 .000 0.0-0.0 .000
23 2 13.3 8.0 3.0-6.0 .500 0.5-1.5 .333 1.5-3.0 .500
23 2 18.0 8.0 3.0-6.0 .500 0.0-0.5 .000 2.0-2.0 1.000
27 3 19.0 7.7 3.3-6.3 .526 0.0-0.0 .000 1.0-2.0 .500
27 3 16.2 7.7 2.0-4.3 .462 0.0-0.0 .000 3.7-6.0 .611
29 2 22.2 7.5 1.5-3.5 .429 0.5-1.0 .500 4.0-4.0 1.000
29 2 16.4 7.5 2.0-6.0 .333 0.5-3.5 .143 3.0-5.0 .600
29 2 19.9 7.5 3.5-4.5 .778 0.0-0.5 .000 0.5-1.5 .333
29 2 27.4 7.5 1.5-7.5 .200 0.0-2.0 .000 4.5-4.5 1.000
33 2 14.8 7.0 3.0-6.5 .462 1.0-1.5 .667 0.0-0.0 .000
33 1 13.6 7.0 3.0-6.0 .500 0.0-1.0 .000 1.0-2.0 .500
33 2 20.5 7.0 2.5-5.5 .455 1.0-1.0 1.000 1.0-1.5 .667
33 1 20.1 7.0 2.0-6.0 .333 1.0-3.0 .333 2.0-2.0 1.000
33 2 12.9 7.0 3.0-5.5 .545 0.0-0.0 .000 1.0-1.0 1.000
33 1 19.6 7.0 3.0-6.0 .500 0.0-1.0 .000 1.0-4.0 .250
39 3 23.5 6.7 2.3-7.0 .333 0.3-1.0 .333 1.7-2.0 .833
39 3 22.8 6.7 2.7-7.7 .348 1.3-5.0 .267 0.0-0.0 .000
39 3 15.8 6.7 2.0-2.7 .750 0.7-0.7 1.000 2.0-2.0 1.000
42 2 18.6 6.5 2.0-5.5 .364 0.5-0.5 1.000 2.0-2.5 .800
42 2 19.3 6.5 2.5-7.5 .333 0.0-1.0 .000 1.5-2.0 .750
42 2 20.7 6.5 2.0-7.5 .267 1.0-3.5 .286 1.5-2.0 .750
45 2 18.6 6.0 2.0-5.5 .364 2.0-5.0 .400 0.0-0.0 .000
45 1 10.0 6.0 1.0-2.0 .500 0.0-1.0 .000 4.0-4.0 1.000
45 2 13.3 6.0 1.5-5.0 .300 0.0-0.0 .000 3.0-4.0 .750
45 2 19.8 6.0 1.5-4.0 .375 0.0-0.5 .000 3.0-4.5 .667
45 1 12.3 6.0 3.0-6.0 .500 0.0-1.0 .000 0.0-0.0 .000
45 1 14.4 6.0 2.0-2.0 1.000 0.0-0.0 .000 2.0-4.0 .500
Displaying results 1-50 of 84 found
Results:   1-50  51-84   Next »