SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 73 found
Results:   1-50  51-73   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 1 15.5 14.0 6.0-12.0 .500 2.0-5.0 .400 0.0-0.0 .000
1 2 23.1 14.0 6.0-16.5 .364 1.0-7.0 .143 1.0-3.0 .333
3 2 16.0 13.5 4.0-7.0 .571 2.5-3.0 .833 3.0-3.0 1.000
4 2 20.7 13.0 6.0-9.0 .667 0.0-0.0 .000 1.0-1.0 1.000
4 1 15.2 13.0 6.0-7.0 .857 1.0-1.0 1.000 0.0-0.0 .000
6 2 15.7 12.5 5.0-10.0 .500 0.5-2.5 .200 2.0-2.5 .800
7 1 21.7 12.0 4.0-5.0 .800 2.0-2.0 1.000 2.0-3.0 .667
8 1 23.8 11.0 2.0-9.0 .222 0.0-1.0 .000 7.0-7.0 1.000
8 2 21.3 11.0 4.0-6.0 .667 0.0-0.0 .000 3.0-3.0 1.000
10 2 16.3 10.5 3.0-3.0 1.000 0.0-0.0 .000 4.5-6.0 .750
11 1 12.3 10.0 4.0-7.0 .571 1.0-3.0 .333 1.0-2.0 .500
11 1 10.2 10.0 5.0-9.0 .556 0.0-2.0 .000 0.0-0.0 .000
11 2 18.2 10.0 4.0-11.5 .348 1.0-3.5 .286 1.0-1.5 .667
14 2 16.8 9.5 2.0-4.5 .444 0.0-0.0 .000 5.5-8.5 .647
15 2 20.7 9.0 3.0-5.5 .545 0.0-0.0 .000 3.0-3.0 1.000
16 2 15.8 8.5 2.5-5.5 .455 2.0-3.5 .571 1.5-2.0 .750
16 2 17.2 8.5 3.5-7.5 .467 0.0-0.0 .000 1.5-2.5 .600
18 2 18.5 8.0 3.5-6.0 .583 0.0-0.0 .000 1.0-2.0 .500
18 1 8.3 8.0 4.0-6.0 .667 0.0-0.0 .000 0.0-0.0 .000
18 1 19.0 8.0 4.0-6.0 .667 0.0-0.0 .000 0.0-0.0 .000
18 1 16.8 8.0 1.0-3.0 .333 0.0-1.0 .000 6.0-8.0 .750
18 2 18.0 8.0 3.0-6.0 .500 0.0-0.5 .000 2.0-2.0 1.000
18 1 17.9 8.0 2.0-9.0 .222 1.0-4.0 .250 3.0-4.0 .750
24 2 22.2 7.5 1.5-3.5 .429 0.5-1.0 .500 4.0-4.0 1.000
24 2 16.4 7.5 2.0-6.0 .333 0.5-3.5 .143 3.0-5.0 .600
24 2 27.4 7.5 1.5-7.5 .200 0.0-2.0 .000 4.5-4.5 1.000
27 2 14.8 7.0 3.0-6.5 .462 1.0-1.5 .667 0.0-0.0 .000
27 1 11.4 7.0 3.0-6.0 .500 0.0-1.0 .000 1.0-2.0 .500
27 1 13.8 7.0 3.0-8.0 .375 1.0-2.0 .500 0.0-0.0 .000
27 1 19.7 7.0 3.0-4.0 .750 0.0-1.0 .000 1.0-3.0 .333
31 2 18.6 6.5 2.0-5.5 .364 0.5-0.5 1.000 2.0-2.5 .800
31 2 19.3 6.5 2.5-7.5 .333 0.0-1.0 .000 1.5-2.0 .750
31 2 18.4 6.5 3.0-6.5 .462 0.0-0.0 .000 0.5-1.0 .500
34 2 18.6 6.0 2.0-5.5 .364 2.0-5.0 .400 0.0-0.0 .000
34 1 17.1 6.0 3.0-6.0 .500 0.0-0.0 .000 0.0-0.0 .000
34 2 19.8 6.0 1.5-4.0 .375 0.0-0.5 .000 3.0-4.5 .667
34 1 21.7 6.0 2.0-9.0 .222 0.0-1.0 .000 2.0-2.0 1.000
34 2 27.7 6.0 2.0-7.5 .267 0.0-1.5 .000 2.0-2.5 .800
34 1 14.6 6.0 1.0-3.0 .333 0.0-0.0 .000 4.0-4.0 1.000
34 2 12.7 6.0 2.5-4.5 .556 0.5-1.5 .333 0.5-1.0 .500
41 2 14.8 5.5 1.5-2.0 .750 0.5-0.5 1.000 2.0-2.0 1.000
41 2 25.5 5.5 2.0-8.0 .250 0.0-2.0 .000 1.5-2.5 .600
43 2 17.8 5.0 2.0-5.5 .364 0.0-0.0 .000 1.0-1.0 1.000
43 2 24.4 5.0 2.0-8.5 .235 0.0-1.0 .000 1.0-1.0 1.000
43 2 19.7 5.0 2.5-6.5 .385 0.0-2.0 .000 0.0-0.0 .000
43 1 11.6 5.0 1.0-5.0 .200 0.0-0.0 .000 3.0-4.0 .750
43 1 28.9 5.0 2.0-8.0 .250 0.0-2.0 .000 1.0-1.0 1.000
48 2 15.2 4.5 2.0-3.0 .667 0.0-0.0 .000 0.5-0.5 1.000
49 2 22.1 4.0 1.5-6.0 .250 1.0-4.0 .250 0.0-0.0 .000
49 1 17.5 4.0 2.0-6.0 .333 0.0-1.0 .000 0.0-0.0 .000
Displaying results 1-50 of 73 found
Results:   1-50  51-73   Next »