RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Playoff SCORING LEADERS :   Points Per Season 
Displaying results 1-50 of 66 found
Results:   1-50  51-66   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 11 32.9 245 82.0-182.0 .451 31.0-85.0 .365 50.0-56.0 .893
2 11 31.0 200 76.0-164.0 .463 9.0-36.0 .250 39.0-44.0 .886
3 10 35.7 172 56.0-122.0 .459 9.0-36.0 .250 51.0-60.0 .850
4 11 24.1 157 49.0-93.0 .527 15.0-31.0 .484 44.0-51.0 .863
5 10 36.1 155 51.0-141.0 .362 18.0-58.0 .310 35.0-43.0 .814
6 10 31.1 143 56.0-106.0 .528 0.0-0.0 .000 31.0-45.0 .689
7 10 29.5 119 47.0-85.0 .553 6.0-15.0 .400 19.0-22.0 .864
8 11 26.4 109 40.0-76.0 .526 20.0-38.0 .526 9.0-12.0 .750
9 5 38.0 108 39.0-98.0 .398 9.0-28.0 .321 21.0-23.0 .913
9 6 35.1 108 38.0-71.0 .535 1.0-4.0 .250 31.0-44.0 .705
11 10 22.8 106 30.0-78.0 .385 12.0-29.0 .414 34.0-40.0 .850
12 6 34.6 100 38.0-84.0 .452 0.0-0.0 .000 24.0-39.0 .615
13 11 16.9 97 34.0-69.0 .493 0.0-1.0 .000 29.0-35.0 .829
14 6 36.3 91 28.0-74.0 .378 12.0-26.0 .462 23.0-24.0 .958
15 11 23.1 90 35.0-65.0 .538 0.0-1.0 .000 20.0-24.0 .833
16 11 24.3 83 30.0-76.0 .395 13.0-27.0 .481 10.0-12.0 .833
17 5 29.0 78 24.0-68.0 .353 7.0-17.0 .412 23.0-27.0 .852
18 6 21.4 74 24.0-58.0 .414 11.0-25.0 .440 15.0-15.0 1.000
19 3 38.7 63 19.0-39.0 .487 4.0-10.0 .400 21.0-25.0 .840
20 3 32.0 58 22.0-48.0 .458 1.0-2.0 .500 13.0-19.0 .684
21 3 33.5 55 19.0-41.0 .463 8.0-21.0 .381 9.0-10.0 .900
22 6 31.7 54 20.0-57.0 .351 4.0-13.0 .308 10.0-16.0 .625
23 10 22.4 53 18.0-53.0 .340 10.0-32.0 .313 7.0-10.0 .700
23 5 35.5 53 22.0-45.0 .489 3.0-9.0 .333 6.0-6.0 1.000
25 5 19.2 48 20.0-37.0 .541 0.0-0.0 .000 8.0-14.0 .571
26 3 29.8 46 18.0-25.0 .720 5.0-7.0 .714 5.0-6.0 .833
27 5 29.6 39 13.0-29.0 .448 0.0-0.0 .000 13.0-16.0 .813
28 3 28.5 38 14.0-28.0 .500 7.0-13.0 .538 3.0-4.0 .750
28 2 29.0 38 15.0-31.0 .484 4.0-7.0 .571 4.0-6.0 .667
28 5 26.7 38 18.0-28.0 .643 1.0-1.0 1.000 1.0-2.0 .500
31 9 6.2 37 14.0-25.0 .560 0.0-0.0 .000 9.0-11.0 .818
32 3 32.6 35 13.0-38.0 .342 1.0-4.0 .250 8.0-8.0 1.000
33 3 36.3 34 11.0-33.0 .333 5.0-12.0 .417 7.0-8.0 .875
34 2 39.6 33 14.0-20.0 .700 0.0-0.0 .000 5.0-8.0 .625
35 2 25.3 32 8.0-16.0 .500 4.0-8.0 .500 12.0-17.0 .706
35 3 25.2 32 12.0-18.0 .667 8.0-13.0 .615 0.0-0.0 .000
35 3 27.4 32 14.0-36.0 .389 0.0-0.0 .000 4.0-5.0 .800
38 11 13.6 29 14.0-22.0 .636 0.0-0.0 .000 1.0-5.0 .200
38 6 26.3 29 10.0-38.0 .263 1.0-10.0 .100 8.0-8.0 1.000
40 2 37.3 27 8.0-20.0 .400 3.0-9.0 .333 8.0-9.0 .889
41 5 16.5 24 8.0-18.0 .444 4.0-10.0 .400 4.0-6.0 .667
42 2 27.1 23 10.0-18.0 .556 0.0-0.0 .000 3.0-4.0 .750
42 3 34.0 23 10.0-25.0 .400 1.0-6.0 .167 2.0-2.0 1.000
44 10 12.0 22 8.0-24.0 .333 0.0-0.0 .000 6.0-8.0 .750
45 2 26.7 21 6.0-19.0 .316 4.0-8.0 .500 5.0-5.0 1.000
45 10 6.2 21 9.0-26.0 .346 0.0-2.0 .000 3.0-5.0 .600
45 2 40.3 21 10.0-26.0 .385 0.0-3.0 .000 1.0-1.0 1.000
48 9 10.1 20 8.0-27.0 .296 4.0-11.0 .364 0.0-0.0 .000
49 2 16.8 19 6.0-16.0 .375 2.0-8.0 .250 5.0-6.0 .833
49 2 26.8 19 8.0-26.0 .308 1.0-8.0 .125 2.0-3.0 .667
Displaying results 1-50 of 66 found
Results:   1-50  51-66   Next »
Sign up for our free newsletter, contests and exclusive team information