RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Playoff SCORING LEADERS :   Points Per 40 Minutes 
Displaying results 1-50 of 66 found
Results:   1-50  51-66   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 11 32.9 27.1 9.1-20.1 .451 3.4-9.4 .365 5.5-6.2 .893
2 9 6.2 26.7 10.1-18.1 .560 0.0-0.0 .000 6.5-7.9 .818
3 2 29.0 26.3 10.4-21.4 .484 2.8-4.8 .571 2.8-4.1 .667
4 2 25.3 25.3 6.3-12.6 .500 3.2-6.3 .500 9.5-13.4 .706
5 3 32.0 24.1 9.2-20.0 .458 0.4-0.8 .500 5.4-7.9 .684
6 11 24.1 23.7 7.4-14.1 .527 2.3-4.7 .484 6.7-7.7 .863
7 11 31.0 23.5 8.9-19.3 .463 1.1-4.2 .250 4.6-5.2 .886
8 6 21.4 23.1 7.5-18.1 .414 3.4-7.8 .440 4.7-4.7 1.000
9 5 38.0 22.7 8.2-20.6 .398 1.9-5.9 .321 4.4-4.8 .913
10 2 16.8 22.7 7.2-19.1 .375 2.4-9.5 .250 6.0-7.2 .833
11 3 33.5 21.9 7.6-16.3 .463 3.2-8.4 .381 3.6-4.0 .900
12 3 38.7 21.7 6.6-13.4 .487 1.4-3.4 .400 7.2-8.6 .840
13 3 10.5 21.6 6.4-19.1 .333 6.4-12.7 .500 2.5-2.5 1.000
14 5 29.0 21.5 6.6-18.8 .353 1.9-4.7 .412 6.3-7.4 .852
15 2 6.6 21.1 9.0-15.1 .600 3.0-3.0 1.000 0.0-0.0 .000
16 11 16.9 20.9 7.3-14.9 .493 0.0-0.2 .000 6.2-7.5 .829
17 3 29.8 20.5 8.0-11.2 .720 2.2-3.1 .714 2.2-2.7 .833
18 6 35.1 20.5 7.2-13.5 .535 0.2-0.8 .250 5.9-8.3 .705
19 5 19.2 20.0 8.3-15.4 .541 0.0-0.0 .000 3.3-5.8 .571
20 10 35.7 19.3 6.3-13.7 .459 1.0-4.0 .250 5.7-6.7 .850
21 6 34.6 19.2 7.3-16.2 .452 0.0-0.0 .000 4.6-7.5 .615
22 10 22.8 18.6 5.3-13.7 .385 2.1-5.1 .414 6.0-7.0 .850
23 10 31.1 18.4 7.2-13.6 .528 0.0-0.0 .000 4.0-5.8 .689
24 3 28.5 17.8 6.5-13.1 .500 3.3-6.1 .538 1.4-1.9 .750
25 10 36.1 17.2 5.7-15.6 .362 2.0-6.4 .310 3.9-4.8 .814
26 2 27.1 17.0 7.4-13.3 .556 0.0-0.0 .000 2.2-3.0 .750
27 3 25.2 17.0 6.4-9.5 .667 4.2-6.9 .615 0.0-0.0 .000
28 6 36.3 16.7 5.1-13.6 .378 2.2-4.8 .462 4.2-4.4 .958
29 2 39.6 16.7 7.1-10.1 .700 0.0-0.0 .000 2.5-4.0 .625
30 10 29.5 16.1 6.4-11.5 .553 0.8-2.0 .400 2.6-3.0 .864
31 2 26.7 15.7 4.5-14.2 .316 3.0-6.0 .500 3.7-3.7 1.000
32 3 27.4 15.6 6.8-17.5 .389 0.0-0.0 .000 1.9-2.4 .800
33 11 26.4 15.0 5.5-10.5 .526 2.8-5.2 .526 1.2-1.7 .750
34 2 22.7 15.0 6.2-10.6 .583 0.0-0.0 .000 2.6-2.6 1.000
35 2 37.3 14.5 4.3-10.7 .400 1.6-4.8 .333 4.3-4.8 .889
36 3 32.6 14.3 5.3-15.5 .342 0.4-1.6 .250 3.3-3.3 1.000
37 2 26.8 14.2 6.0-19.4 .308 0.7-6.0 .125 1.5-2.2 .667
38 11 23.1 14.2 5.5-10.2 .538 0.0-0.2 .000 3.1-3.8 .833
39 10 6.2 13.5 5.8-16.7 .346 0.0-1.3 .000 1.9-3.2 .600
40 2 25.3 13.5 5.5-13.5 .412 0.0-0.8 .000 2.4-5.5 .429
41 2 15.4 13.0 3.9-11.7 .333 0.0-0.0 .000 5.2-9.1 .571
42 3 36.3 12.5 4.0-12.1 .333 1.8-4.4 .417 2.6-2.9 .875
43 11 24.3 12.4 4.5-11.4 .395 1.9-4.0 .481 1.5-1.8 .833
44 5 35.5 12.0 5.0-10.2 .489 0.7-2.0 .333 1.4-1.4 1.000
45 5 16.5 11.6 3.9-8.7 .444 1.9-4.8 .400 1.9-2.9 .667
46 2 17.3 11.5 5.8-8.1 .714 0.0-0.0 .000 0.0-2.3 .000
47 5 26.7 11.4 5.4-8.4 .643 0.3-0.3 1.000 0.3-0.6 .500
48 6 31.7 11.4 4.2-12.0 .351 0.8-2.7 .308 2.1-3.4 .625
49 2 16.3 11.1 3.7-12.3 .300 0.0-0.0 .000 3.7-6.1 .600
50 2 18.3 11.0 2.2-16.4 .133 0.0-3.3 .000 6.6-7.7 .857
Displaying results 1-50 of 66 found
Results:   1-50  51-66   Next »
Sign up for our free newsletter, contests and exclusive team information