RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 SCORING LEADERS :   Points Per Season 
Displaying results 1-50 of 122 found
Results:   1-50  51-100  101-122   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 34 31.6 648 236.0-513.0 .460 43.0-120.0 .358 133.0-151.0 .881
2 31 31.5 631 200.0-434.0 .461 79.0-194.0 .407 152.0-170.0 .894
3 31 33.8 604 200.0-447.0 .447 76.0-206.0 .369 128.0-142.0 .901
4 33 33.7 600 219.0-482.0 .454 17.0-55.0 .309 145.0-189.0 .767
5 34 30.5 567 198.0-476.0 .416 77.0-212.0 .363 94.0-96.0 .979
6 33 33.7 559 214.0-525.0 .408 40.0-123.0 .325 91.0-116.0 .784
7 31 32.4 547 188.0-459.0 .410 66.0-189.0 .349 105.0-122.0 .861
8 34 34.9 534 204.0-476.0 .429 24.0-62.0 .387 102.0-130.0 .785
9 32 31.7 514 154.0-383.0 .402 78.0-204.0 .382 128.0-148.0 .865
10 34 31.9 512 157.0-407.0 .386 40.0-122.0 .328 158.0-181.0 .873
11 26 32.4 499 168.0-363.0 .463 49.0-114.0 .430 114.0-143.0 .797
12 31 31.8 492 188.0-438.0 .429 32.0-107.0 .299 84.0-114.0 .737
13 34 26.9 488 184.0-445.0 .413 49.0-142.0 .345 71.0-91.0 .780
14 34 27.4 450 158.0-379.0 .417 30.0-78.0 .385 104.0-123.0 .846
15 34 29.9 446 135.0-360.0 .375 42.0-131.0 .321 134.0-150.0 .893
16 34 23.3 445 175.0-376.0 .465 23.0-69.0 .333 72.0-99.0 .727
17 34 27.4 443 184.0-363.0 .507 0.0-1.0 .000 75.0-101.0 .743
18 34 34.8 441 152.0-395.0 .385 52.0-141.0 .369 85.0-98.0 .867
19 34 35.1 435 163.0-375.0 .435 20.0-62.0 .323 89.0-119.0 .748
19 34 21.6 435 160.0-336.0 .476 15.0-51.0 .294 100.0-135.0 .741
21 34 29.4 419 141.0-328.0 .430 22.0-83.0 .265 115.0-129.0 .891
22 34 29.8 408 163.0-284.0 .574 0.0-2.0 .000 82.0-119.0 .689
23 34 23.6 406 118.0-297.0 .397 15.0-49.0 .306 155.0-181.0 .856
24 33 32.5 404 150.0-324.0 .463 8.0-30.0 .267 96.0-106.0 .906
25 34 27.3 402 170.0-322.0 .528 0.0-0.0 .000 62.0-95.0 .653
26 31 35.5 397 154.0-377.0 .408 54.0-150.0 .360 35.0-41.0 .854
27 30 29.9 396 130.0-265.0 .491 1.0-4.0 .250 135.0-194.0 .696
28 32 26.5 393 151.0-301.0 .502 1.0-3.0 .333 90.0-107.0 .841
29 32 34.2 390 139.0-355.0 .392 10.0-31.0 .323 102.0-128.0 .797
30 34 21.3 381 127.0-278.0 .457 2.0-13.0 .154 125.0-154.0 .812
31 27 33.1 369 128.0-294.0 .435 57.0-132.0 .432 56.0-61.0 .918
32 26 31.2 350 151.0-323.0 .467 0.0-0.0 .000 48.0-86.0 .558
33 25 28.3 348 132.0-319.0 .414 6.0-30.0 .200 78.0-93.0 .839
34 34 30.7 341 124.0-263.0 .471 7.0-27.0 .259 86.0-126.0 .683
35 34 25.3 340 131.0-321.0 .408 34.0-102.0 .333 44.0-48.0 .917
35 34 21.0 340 136.0-255.0 .533 1.0-8.0 .125 67.0-79.0 .848
37 34 29.6 338 122.0-313.0 .390 25.0-72.0 .347 69.0-77.0 .896
37 33 31.6 338 129.0-322.0 .401 24.0-82.0 .293 56.0-74.0 .757
39 34 27.1 336 137.0-304.0 .451 42.0-93.0 .452 20.0-23.0 .870
40 34 30.4 332 139.0-283.0 .491 3.0-15.0 .200 51.0-68.0 .750
41 27 24.6 331 124.0-255.0 .486 0.0-1.0 .000 83.0-106.0 .783
42 33 27.3 328 115.0-276.0 .417 68.0-171.0 .398 30.0-33.0 .909
42 34 26.5 328 125.0-281.0 .445 36.0-87.0 .414 42.0-50.0 .840
42 25 32.6 328 131.0-270.0 .485 5.0-24.0 .208 61.0-80.0 .762
45 34 26.1 307 105.0-264.0 .398 60.0-144.0 .417 37.0-49.0 .755
46 30 21.3 306 111.0-268.0 .414 25.0-83.0 .301 59.0-66.0 .894
46 34 22.5 306 102.0-250.0 .408 42.0-121.0 .347 60.0-72.0 .833
48 34 19.9 303 124.0-255.0 .486 0.0-1.0 .000 55.0-77.0 .714
49 34 24.1 291 119.0-250.0 .476 0.0-1.0 .000 53.0-73.0 .726
50 30 22.0 285 97.0-247.0 .393 49.0-130.0 .377 42.0-50.0 .840
Displaying results 1-50 of 122 found
Results:   1-50  51-100  101-122   Next »
Sign up for our free newsletter, contests and exclusive team information