RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 SCORING LEADERS :   Points Per 40 Minutes 
Displaying results 1-50 of 122 found
Results:   1-50  51-100  101-122   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 31 31.5 25.9 8.2-17.8 .461 3.2-8.0 .407 6.2-7.0 .894
2 34 31.6 24.1 8.8-19.1 .460 1.6-4.5 .358 5.0-5.6 .881
3 26 32.4 23.7 8.0-17.2 .463 2.3-5.4 .430 5.4-6.8 .797
4 34 21.6 23.7 8.7-18.3 .476 0.8-2.8 .294 5.4-7.3 .741
5 31 33.8 23.0 7.6-17.0 .447 2.9-7.9 .369 4.9-5.4 .901
6 34 23.3 22.5 8.8-19.0 .465 1.2-3.5 .333 3.6-5.0 .727
7 34 30.5 21.9 7.6-18.4 .416 3.0-8.2 .363 3.6-3.7 .979
8 31 32.4 21.8 7.5-18.3 .410 2.6-7.5 .349 4.2-4.9 .861
9 33 33.7 21.6 7.9-17.3 .454 0.6-2.0 .309 5.2-6.8 .767
10 24 7.8 21.5 7.3-19.1 .382 2.4-6.9 .344 4.5-5.6 .808
11 34 26.9 21.3 8.0-19.5 .413 2.1-6.2 .345 3.1-4.0 .780
12 27 14.3 21.2 7.5-16.5 .453 4.1-9.3 .444 2.2-2.4 .913
13 34 21.3 21.1 7.0-15.4 .457 0.1-0.7 .154 6.9-8.5 .812
14 32 31.7 20.3 6.1-15.1 .402 3.1-8.0 .382 5.0-5.8 .865
15 34 23.6 20.3 5.9-14.8 .397 0.7-2.4 .306 7.7-9.0 .856
16 33 33.7 20.1 7.7-18.9 .408 1.4-4.4 .325 3.3-4.2 .784
17 28 18.0 20.0 8.4-15.9 .527 0.0-0.0 .000 3.2-4.9 .645
18 31 31.8 20.0 7.6-17.8 .429 1.3-4.3 .299 3.4-4.6 .737
19 27 24.6 19.9 7.5-15.3 .486 0.0-0.1 .000 5.0-6.4 .783
20 25 28.3 19.7 7.5-18.0 .414 0.3-1.7 .200 4.4-5.3 .839
21 34 27.4 19.3 6.8-16.3 .417 1.3-3.4 .385 4.5-5.3 .846
22 30 21.3 19.1 6.9-16.8 .414 1.6-5.2 .301 3.7-4.1 .894
23 34 21.0 19.1 7.6-14.3 .533 0.1-0.4 .125 3.8-4.4 .848
24 34 27.4 19.0 7.9-15.6 .507 0.0-0.0 .000 3.2-4.3 .743
25 34 31.9 18.9 5.8-15.0 .386 1.5-4.5 .328 5.8-6.7 .873
26 34 14.6 18.7 6.8-16.2 .418 1.8-4.8 .383 3.3-4.1 .804
27 34 17.3 18.5 5.8-17.2 .336 1.9-5.6 .341 5.0-7.5 .673
28 32 26.5 18.5 7.1-14.2 .502 0.0-0.1 .333 4.2-5.0 .841
29 34 34.9 18.0 6.9-16.1 .429 0.8-2.1 .387 3.4-4.4 .785
30 34 19.9 17.9 7.3-15.1 .486 0.0-0.1 .000 3.3-4.6 .714
31 28 12.1 17.8 6.9-16.0 .430 0.5-2.6 .182 3.7-4.4 .838
32 29 11.2 17.8 6.4-15.4 .413 1.7-4.5 .378 3.3-4.8 .692
33 30 29.9 17.7 5.8-11.8 .491 0.0-0.2 .250 6.0-8.7 .696
34 34 29.9 17.5 5.3-14.2 .375 1.7-5.2 .321 5.3-5.9 .893
35 34 27.3 17.3 7.3-13.9 .528 0.0-0.0 .000 2.7-4.1 .653
36 30 22.0 17.3 5.9-15.0 .393 3.0-7.9 .377 2.6-3.0 .840
37 26 31.2 17.3 7.5-15.9 .467 0.0-0.0 .000 2.4-4.2 .558
38 34 29.4 16.8 5.6-13.1 .430 0.9-3.3 .265 4.6-5.2 .891
39 28 14.5 16.7 6.1-16.3 .373 2.2-7.0 .310 2.4-3.0 .774
40 24 14.6 16.7 5.1-12.6 .409 2.1-5.7 .360 4.3-5.3 .826
41 27 33.1 16.5 5.7-13.2 .435 2.6-5.9 .432 2.5-2.7 .918
42 34 11.6 16.5 7.4-15.0 .493 0.0-0.2 .000 1.7-3.4 .500
43 34 29.8 16.1 6.4-11.2 .574 0.0-0.1 .000 3.2-4.7 .689
44 25 32.6 16.1 6.4-13.2 .485 0.2-1.2 .208 3.0-3.9 .762
45 34 22.5 16.0 5.3-13.1 .408 2.2-6.3 .347 3.1-3.8 .833
46 31 9.6 16.0 6.3-13.1 .480 0.0-0.0 .000 3.4-4.8 .694
47 26 7.0 15.9 6.4-12.1 .527 0.0-0.0 .000 3.1-4.4 .700
48 27 23.8 15.8 6.0-14.5 .415 2.4-6.2 .394 1.4-1.7 .786
49 34 25.3 15.8 6.1-15.0 .408 1.6-4.8 .333 2.0-2.2 .917
50 27 25.2 15.6 5.6-12.0 .466 0.0-0.0 .000 4.5-6.0 .745
Displaying results 1-50 of 122 found
Results:   1-50  51-100  101-122   Next »
Sign up for our free newsletter, contests and exclusive team information