RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 10 36.9 21.3 7.5-17.0 .441 2.4-5.2 .462 3.9-4.9 .796
2 6 29.7 21.0 8.2-14.3 .570 1.5-2.3 .643 3.2-3.5 .905
3 10 31.3 20.3 6.3-14.5 .434 2.1-5.9 .356 5.6-6.1 .918
4 10 32.5 19.7 6.2-15.4 .403 1.7-4.7 .362 5.6-6.7 .836
5 10 32.0 19.3 6.9-12.5 .552 0.3-0.8 .375 5.2-6.1 .852
6 10 30.3 19.1 7.1-14.5 .490 1.9-4.4 .432 3.0-3.5 .857
7 10 31.7 18.6 7.2-18.0 .400 2.2-6.4 .344 2.0-2.3 .870
7 10 34.5 18.6 6.5-15.3 .425 2.0-6.2 .323 3.6-3.6 1.000
9 10 31.2 18.5 6.7-13.4 .500 0.7-2.1 .333 4.4-6.1 .721
10 10 34.6 18.3 6.1-12.3 .496 2.8-5.9 .475 3.3-3.8 .868
11 10 33.2 17.6 6.1-14.4 .424 1.4-4.4 .318 4.0-4.3 .930
12 10 31.8 17.2 6.2-15.5 .400 2.2-6.7 .328 2.6-3.1 .839
13 10 33.4 16.8 6.7-13.0 .515 0.2-0.9 .222 3.2-4.2 .762
14 10 35.3 16.7 6.1-14.8 .412 0.5-1.8 .278 4.0-5.3 .755
15 10 30.4 16.5 6.4-12.4 .516 0.0-0.1 .000 3.7-4.9 .755
16 10 30.1 16.4 7.0-13.7 .511 0.1-0.5 .200 2.3-3.2 .719
17 10 28.5 15.6 6.6-13.0 .508 0.0-0.3 .000 2.4-3.2 .750
18 10 32.3 15.4 6.4-14.5 .441 0.0-0.0 .000 2.6-4.3 .605
19 10 35.0 15.0 4.8-10.3 .466 2.1-4.3 .488 3.3-3.5 .943
20 10 36.5 14.8 5.7-12.8 .445 1.9-4.9 .388 1.5-1.6 .938
21 10 30.1 14.7 6.2-11.0 .564 0.1-0.5 .200 2.2-2.8 .786
22 10 33.3 14.3 5.3-12.4 .427 0.1-0.8 .125 3.6-4.0 .900
23 10 28.3 13.7 6.0-11.7 .513 0.0-0.0 .000 1.7-2.5 .680
24 10 32.8 13.5 4.5-9.8 .459 2.3-4.4 .523 2.2-2.5 .880
25 10 29.6 13.4 4.1-9.1 .451 0.1-0.3 .333 5.1-6.2 .823
26 10 31.0 13.2 4.0-11.3 .354 1.8-5.8 .310 3.4-4.0 .850
27 10 29.0 13.0 3.4-10.0 .340 1.1-4.4 .250 5.1-5.6 .911
28 10 27.3 12.9 4.8-11.1 .432 2.2-5.4 .407 1.1-1.2 .917
28 10 31.2 12.9 5.1-9.7 .526 0.0-0.1 .000 2.7-4.4 .614
28 10 27.0 12.9 3.8-9.9 .384 0.7-2.1 .333 4.6-5.5 .836
31 10 26.9 12.6 4.7-11.9 .395 0.1-1.3 .077 3.1-3.5 .886
32 10 29.1 12.4 5.6-11.0 .509 0.0-0.0 .000 1.2-1.8 .667
33 10 22.7 12.3 4.5-11.5 .391 0.4-2.0 .200 2.9-3.5 .829
33 10 29.2 12.3 4.1-9.3 .441 0.7-2.1 .333 3.4-3.7 .919
35 10 37.3 12.0 4.2-11.0 .382 0.5-1.6 .313 3.1-3.8 .816
35 10 25.6 12.0 4.2-10.3 .408 2.0-4.7 .426 1.6-1.8 .889
37 10 22.7 11.9 3.8-11.5 .330 0.8-2.8 .286 3.5-5.7 .614
37 10 29.5 11.9 4.6-12.9 .357 0.6-2.7 .222 2.1-2.7 .778
37 10 24.1 11.9 4.2-7.8 .538 0.0-0.0 .000 3.5-4.0 .875
40 10 33.0 11.8 4.4-11.3 .389 1.0-2.0 .500 2.0-3.0 .667
41 10 25.2 11.6 4.7-9.7 .485 1.3-3.1 .419 0.9-0.9 1.000
42 10 24.2 11.5 4.7-9.5 .495 0.0-0.1 .000 2.1-2.6 .808
43 10 21.3 11.4 4.0-8.4 .476 0.8-1.9 .421 2.6-3.1 .839
44 10 33.3 11.0 3.5-8.2 .427 0.2-1.2 .167 3.8-5.0 .760
44 10 27.6 11.0 4.5-8.4 .536 0.0-0.0 .000 2.0-2.8 .714
46 10 20.9 10.6 3.5-7.1 .493 0.1-0.4 .250 3.5-4.3 .814
46 10 26.1 10.6 3.9-6.1 .639 0.0-0.0 .000 2.8-3.8 .737
48 10 30.5 10.5 3.6-9.0 .400 2.5-6.4 .391 0.8-0.8 1.000
49 10 20.5 10.1 3.8-9.0 .422 1.0-2.8 .357 1.5-1.7 .882
49 10 30.3 10.1 4.3-8.5 .506 0.1-0.5 .200 1.4-1.6 .875
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »
Sign up for our free newsletter, contests and exclusive team information