RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason SCORING LEADERS :   Free Throw Percentage 
Displaying results 1-50 of 60 found
Results:   1-50  51-60   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 2 12.7 2.0 0.0-0.5 .000 0.0-0.0 .000 2.0-2.0 1.000
1 2 22.8 4.0 1.0-4.5 .222 0.0-0.5 .000 2.0-2.0 1.000
1 4 14.8 4.0 1.2-3.0 .417 0.0-0.0 .000 1.5-1.5 1.000
1 3 19.3 8.3 2.7-8.0 .333 0.7-2.3 .286 2.3-2.3 1.000
1 3 18.5 9.0 3.0-9.0 .333 1.3-4.7 .286 1.7-1.7 1.000
1 2 14.2 3.5 0.5-6.0 .083 0.5-5.0 .100 2.0-2.0 1.000
1 1 15.3 9.0 3.0-7.0 .429 1.0-1.0 1.000 2.0-2.0 1.000
1 2 20.4 8.5 2.5-7.5 .333 1.0-3.5 .286 2.5-2.5 1.000
1 1 24.7 16.0 6.0-11.0 .545 0.0-0.0 .000 4.0-4.0 1.000
1 1 16.6 10.0 4.0-8.0 .500 0.0-0.0 .000 2.0-2.0 1.000
1 2 16.8 9.5 3.0-4.0 .750 1.0-2.0 .500 2.5-2.5 1.000
1 3 16.0 9.7 3.7-7.0 .524 0.3-0.3 1.000 2.0-2.0 1.000
1 2 23.6 10.5 4.5-7.0 .643 0.0-0.0 .000 1.5-1.5 1.000
1 1 22.9 14.0 6.0-15.0 .400 0.0-4.0 .000 2.0-2.0 1.000
1 3 22.7 4.7 1.0-3.0 .333 0.0-1.3 .000 2.7-2.7 1.000
1 2 16.3 2.5 0.5-4.0 .125 0.0-0.0 .000 1.5-1.5 1.000
1 2 14.0 10.0 3.0-5.0 .600 2.0-3.0 .667 2.0-2.0 1.000
1 1 19.6 2.0 0.0-3.0 .000 0.0-0.0 .000 2.0-2.0 1.000
1 1 19.2 14.0 4.0-9.0 .444 2.0-3.0 .667 4.0-4.0 1.000
1 1 35.0 16.0 6.0-15.0 .400 0.0-1.0 .000 4.0-4.0 1.000
1 3 24.5 13.0 5.7-13.7 .415 0.0-0.7 .000 1.7-1.7 1.000
22 2 24.6 12.5 2.0-7.0 .286 0.5-2.5 .200 8.0-9.0 .889
22 3 15.2 6.0 1.3-4.0 .333 0.7-3.0 .222 2.7-3.0 .889
22 2 20.8 12.0 4.0-7.0 .571 0.0-1.0 .000 4.0-4.5 .889
25 2 20.9 9.5 3.0-4.5 .667 0.0-0.0 .000 3.5-4.0 .875
25 3 14.5 5.0 1.3-3.0 .444 0.0-0.0 .000 2.3-2.7 .875
25 3 15.7 11.7 3.7-6.0 .611 2.0-2.7 .750 2.3-2.7 .875
28 3 19.5 7.3 2.7-5.3 .500 0.0-0.0 .000 2.0-2.3 .857
29 2 18.0 7.5 2.5-7.0 .357 0.0-1.5 .000 2.5-3.0 .833
29 1 13.3 9.0 2.0-6.0 .333 0.0-1.0 .000 5.0-6.0 .833
31 4 24.0 11.5 4.0-11.0 .364 0.2-0.5 .500 3.2-4.0 .813
32 1 19.1 12.0 4.0-10.0 .400 0.0-0.0 .000 4.0-5.0 .800
32 3 15.8 4.7 1.0-3.3 .300 0.0-0.3 .000 2.7-3.3 .800
32 3 21.7 6.7 1.7-5.3 .313 0.7-1.3 .500 2.7-3.3 .800
35 1 11.5 3.0 0.0-4.0 .000 0.0-0.0 .000 3.0-4.0 .750
35 2 21.1 18.5 5.5-5.5 1.000 0.0-0.0 .000 7.5-10.0 .750
35 2 17.6 4.5 1.0-4.5 .222 1.0-2.0 .500 1.5-2.0 .750
35 2 21.5 3.5 1.0-3.5 .286 0.0-0.5 .000 1.5-2.0 .750
35 2 9.6 5.0 1.5-3.5 .429 0.5-1.0 .500 1.5-2.0 .750
35 2 23.1 11.0 4.0-9.5 .421 0.0-2.0 .000 3.0-4.0 .750
35 3 16.8 6.7 2.0-7.0 .286 0.7-2.3 .286 2.0-2.7 .750
42 4 13.9 5.2 1.5-4.0 .375 0.2-1.0 .250 2.0-2.8 .727
43 3 18.2 7.3 2.7-7.0 .381 0.3-1.7 .200 1.7-2.3 .714
44 1 27.7 16.0 7.0-15.0 .467 0.0-0.0 .000 2.0-3.0 .667
44 1 13.5 12.0 5.0-7.0 .714 0.0-0.0 .000 2.0-3.0 .667
44 3 18.2 8.7 3.0-5.0 .600 0.0-0.0 .000 2.7-4.0 .667
47 3 16.2 5.0 0.7-6.0 .111 0.0-0.3 .000 3.7-5.7 .647
48 2 19.2 7.5 2.0-5.5 .364 0.0-0.0 .000 3.5-5.5 .636
49 3 15.8 5.3 1.3-2.7 .500 0.0-0.7 .000 2.7-4.3 .615
50 3 21.8 8.3 2.7-7.7 .348 0.0-0.3 .000 3.0-5.0 .600
Displaying results 1-50 of 60 found
Results:   1-50  51-60   Next »
Sign up for our free newsletter, contests and exclusive team information