RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason SCORING LEADERS :   Field Goal Percentage  

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 1 13.5 12.0 5.0-7.0 .714 0.0-0.0 .000 2.0-3.0 .667
2 2 13.7 9.0 3.5-5.0 .700 2.0-2.0 1.000 0.0-0.5 .000
3 2 20.9 9.5 3.0-4.5 .667 0.0-0.0 .000 3.5-4.0 .875
4 3 18.3 14.7 6.0-9.3 .643 2.3-4.7 .500 0.3-0.7 .500
4 2 23.6 10.5 4.5-7.0 .643 0.0-0.0 .000 1.5-1.5 1.000
6 3 15.7 11.7 3.7-6.0 .611 2.0-2.7 .750 2.3-2.7 .875
7 2 14.0 10.0 3.0-5.0 .600 2.0-3.0 .667 2.0-2.0 1.000
7 3 18.2 8.7 3.0-5.0 .600 0.0-0.0 .000 2.7-4.0 .667
9 4 19.6 9.5 4.2-7.2 .586 0.0-0.0 .000 1.0-1.5 .667
10 2 20.8 12.0 4.0-7.0 .571 0.0-1.0 .000 4.0-4.5 .889
11 1 24.7 16.0 6.0-11.0 .545 0.0-0.0 .000 4.0-4.0 1.000
12 3 16.0 9.7 3.7-7.0 .524 0.3-0.3 1.000 2.0-2.0 1.000
13 4 16.8 7.5 3.5-6.8 .519 0.0-0.0 .000 0.5-1.0 .500
14 1 16.6 10.0 4.0-8.0 .500 0.0-0.0 .000 2.0-2.0 1.000
14 2 17.5 6.0 3.0-6.0 .500 0.0-0.0 .000 0.0-0.0 .000
14 1 23.8 7.0 3.0-6.0 .500 0.0-2.0 .000 1.0-2.0 .500
17 2 24.1 9.5 4.0-8.5 .471 0.5-1.5 .333 1.0-1.0 1.000
17 2 23.5 9.5 4.0-8.5 .471 0.5-2.0 .250 1.0-1.0 1.000
19 1 27.7 16.0 7.0-15.0 .467 0.0-0.0 .000 2.0-3.0 .667
19 2 18.3 13.0 3.5-7.5 .467 0.0-0.0 .000 6.0-10.0 .600
21 3 16.7 6.7 3.0-6.7 .450 0.0-0.0 .000 0.7-0.7 1.000
22 1 19.2 14.0 4.0-9.0 .444 2.0-3.0 .667 4.0-4.0 1.000
23 1 15.3 9.0 3.0-7.0 .429 1.0-1.0 1.000 2.0-2.0 1.000
23 2 20.6 7.5 3.0-7.0 .429 1.5-2.0 .750 0.0-0.0 .000
25 2 23.1 11.0 4.0-9.5 .421 0.0-2.0 .000 3.0-4.0 .750
26 3 24.5 13.0 5.7-13.7 .415 0.0-0.7 .000 1.7-1.7 1.000
27 4 19.0 7.2 3.0-7.2 .414 0.8-2.0 .375 0.5-0.5 1.000
28 1 19.1 12.0 4.0-10.0 .400 0.0-0.0 .000 4.0-5.0 .800
28 1 22.9 14.0 6.0-15.0 .400 0.0-4.0 .000 2.0-2.0 1.000
28 1 35.0 16.0 6.0-15.0 .400 0.0-1.0 .000 4.0-4.0 1.000
31 2 28.0 9.5 3.5-9.0 .389 0.5-1.5 .333 2.0-4.0 .500
32 2 29.2 12.0 5.0-13.0 .385 0.0-0.5 .000 2.0-3.5 .571
33 2 18.6 7.0 3.0-8.0 .375 0.5-3.0 .167 0.5-0.5 1.000
34 3 16.5 7.7 3.3-9.0 .370 0.3-1.7 .200 0.7-0.7 1.000
35 4 24.0 11.5 4.0-11.0 .364 0.2-0.5 .500 3.2-4.0 .813
36 3 18.5 9.0 3.0-9.0 .333 1.3-4.7 .286 1.7-1.7 1.000
37 1 26.4 8.0 3.0-10.0 .300 1.0-3.0 .333 1.0-2.0 .500
Sign up for our free newsletter, contests and exclusive team information