SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2010 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 105 found
Results:   1-50  51-100  101-105   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 22 32.8 23.9 7.2-17.0 .422 2.8-7.5 .370 6.8-7.5 .903
2 22 32.7 22.3 7.3-15.7 .467 1.9-5.1 .363 5.8-6.3 .914
3 25 31.0 21.2 7.5-18.2 .414 1.0-3.6 .275 5.1-6.4 .805
4 23 34.4 20.8 7.3-15.4 .476 1.9-4.3 .439 4.3-4.9 .867
5 25 32.0 18.0 6.7-11.3 .590 0.0-0.0 1.000 4.6-5.7 .803
6 22 34.9 17.4 6.8-11.4 .598 0.0-0.2 .250 3.7-4.5 .810
7 25 29.6 17.0 6.4-14.5 .439 1.5-4.6 .333 2.8-4.3 .639
7 23 31.5 17.0 5.6-11.2 .496 1.7-3.7 .465 4.1-4.7 .880
9 23 30.4 16.6 5.7-11.6 .494 1.1-2.6 .433 4.0-4.9 .821
10 23 30.6 16.5 7.1-10.8 .661 0.0-0.0 .000 2.2-2.4 .911
11 23 30.4 15.7 6.3-13.0 .480 0.0-0.0 .000 3.1-4.2 .750
12 24 32.8 14.8 5.2-12.5 .421 1.7-4.6 .369 2.6-3.1 .838
13 23 33.5 14.7 5.1-11.6 .438 1.2-2.7 .435 3.4-4.4 .772
14 23 31.6 14.6 5.9-12.7 .467 0.3-1.2 .214 2.5-3.6 .707
15 23 30.4 14.3 5.0-11.0 .457 2.3-5.5 .421 1.9-2.2 .863
16 24 31.0 13.9 5.2-11.4 .453 0.9-2.5 .361 2.7-3.1 .865
17 22 27.1 13.9 4.3-10.2 .424 1.1-2.6 .421 4.2-4.9 .860
18 23 29.4 13.8 5.3-10.8 .490 0.0-0.0 .000 3.2-4.2 .763
19 18 30.5 13.6 4.8-10.7 .446 0.0-0.1 .000 4.0-6.1 .655
20 21 33.1 13.5 4.5-11.1 .408 1.8-5.0 .349 2.7-2.8 .966
21 21 29.9 13.0 5.3-11.9 .450 0.3-1.1 .250 2.0-2.6 .796
22 17 24.4 12.6 4.3-8.4 .510 0.1-0.4 .143 4.0-5.1 .782
23 25 25.9 12.4 5.6-9.9 .571 0.0-0.0 .000 1.1-2.0 .549
24 23 25.2 12.3 4.3-9.3 .460 0.6-1.7 .342 3.2-4.0 .802
25 22 32.2 12.0 4.3-10.0 .434 1.9-4.9 .380 1.5-1.6 .889
25 22 34.1 12.0 4.6-10.3 .451 0.5-1.5 .313 2.2-3.2 .690
27 24 24.3 11.7 4.2-10.0 .417 0.6-2.0 .313 2.8-4.1 .673
28 23 25.7 11.7 4.0-10.3 .388 2.0-5.4 .379 1.6-1.9 .841
29 21 33.1 11.0 3.3-8.9 .371 0.4-2.1 .205 4.0-4.5 .894
30 23 25.3 11.0 3.8-8.9 .431 1.7-4.1 .404 1.7-2.2 .760
31 23 29.1 10.7 4.0-8.2 .489 0.3-0.9 .300 2.4-3.0 .812
32 22 20.3 10.6 4.1-10.0 .407 1.3-3.4 .378 1.1-1.7 .658
33 25 28.4 10.5 4.2-10.6 .395 0.9-2.8 .333 1.2-1.5 .811
34 22 15.9 10.4 4.1-7.9 .523 0.1-0.4 .375 2.0-2.3 .843
35 23 25.5 10.3 3.8-7.7 .489 0.1-0.7 .200 2.6-3.7 .702
35 23 24.6 10.3 4.1-7.3 .569 0.0-0.0 .000 2.0-2.7 .754
37 24 31.7 9.8 3.8-8.2 .462 1.0-2.0 .479 1.2-1.7 .750
38 21 31.6 9.7 3.3-9.0 .365 1.7-4.8 .347 1.4-1.9 .769
39 22 23.2 9.6 3.4-10.9 .314 0.8-2.8 .290 2.0-2.5 .815
40 22 30.8 9.5 3.0-7.4 .401 0.0-0.0 .000 3.6-4.8 .752
41 23 30.9 9.5 3.3-8.0 .405 0.7-1.8 .405 2.2-2.7 .823
42 20 22.3 9.4 3.4-8.9 .388 2.0-4.8 .411 0.6-0.8 .750
43 23 22.1 9.2 3.1-7.8 .394 0.8-2.7 .311 2.2-2.7 .794
44 24 16.9 9.1 4.0-8.1 .497 0.0-0.2 .250 1.0-1.5 .649
45 23 28.3 9.1 3.6-9.1 .390 1.0-3.1 .310 1.0-1.3 .767
45 23 30.3 9.1 3.3-8.9 .376 1.4-4.3 .333 1.0-1.2 .815
47 25 18.3 9.0 3.0-7.2 .422 0.6-1.6 .341 2.4-2.8 .845
48 19 24.3 8.9 3.8-9.1 .424 0.2-0.5 .333 1.1-1.3 .800
49 24 22.2 8.8 3.2-7.6 .426 1.2-3.3 .354 1.2-1.5 .800
50 17 19.7 8.8 3.0-7.5 .398 0.9-2.1 .444 1.9-2.5 .744
Displaying results 1-50 of 105 found
Results:   1-50  51-100  101-105   Next »