RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2008 REBOUNDING LEADERS :  Rebounds Per Game 
Displaying results 1-50 of 137 found
Results:   1-50  51-100  101-137   Next »

PLAYER NAME,TEAM NAME GP MPG OFF ORPG DEF DRPG REB RPG RP40
1 17 31.4 48 2.8 119 7.0 167 9.8 12.5
2 17 33.7 44 2.6 113 6.6 157 9.2 11.0
3 17 26.5 56 3.3 97 5.7 153 9.0 13.6
4 16 32.3 36 2.2 104 6.5 140 8.8 10.9
5 17 30.7 49 2.9 96 5.6 145 8.5 11.1
6 15 28.8 28 1.9 91 6.1 119 7.9 11.0
7 18 26.7 40 2.2 96 5.3 136 7.6 11.3
8 18 27.7 57 3.2 78 4.3 135 7.5 10.8
8 14 36.3 24 1.7 81 5.8 105 7.5 8.3
10 17 34.5 42 2.5 82 4.8 124 7.3 8.5
11 16 30.6 23 1.4 92 5.8 115 7.2 9.4
12 18 33.3 31 1.7 95 5.3 126 7.0 8.4
13 17 25.8 54 3.2 59 3.5 113 6.6 10.3
14 16 33.4 30 1.9 75 4.7 105 6.6 7.9
15 16 28.1 30 1.9 74 4.6 104 6.5 9.2
16 18 26.0 45 2.5 70 3.9 115 6.4 9.8
17 16 20.8 44 2.8 57 3.6 101 6.3 12.1
18 19 29.3 43 2.3 74 3.9 117 6.2 8.4
19 17 25.0 39 2.3 63 3.7 102 6.0 9.6
20 17 27.8 26 1.5 75 4.4 101 5.9 8.6
21 16 25.0 52 3.2 43 2.7 95 5.9 9.5
22 19 30.1 24 1.3 87 4.6 111 5.8 7.8
23 17 28.3 32 1.9 66 3.9 98 5.8 8.1
24 17 19.4 31 1.8 66 3.9 97 5.7 11.8
25 18 30.9 31 1.7 68 3.8 99 5.5 7.1
26 17 27.3 33 1.9 60 3.5 93 5.5 8.0
26 17 32.3 22 1.3 71 4.2 93 5.5 6.8
28 16 23.7 38 2.4 47 2.9 85 5.3 9.0
29 19 26.9 30 1.6 70 3.7 100 5.3 7.8
30 17 14.7 28 1.6 59 3.5 87 5.1 14.0
30 17 24.2 25 1.5 62 3.6 87 5.1 8.5
32 18 27.7 19 1.1 69 3.8 88 4.9 7.1
33 18 20.8 36 2.0 50 2.8 86 4.8 9.2
34 18 31.6 21 1.2 64 3.6 85 4.7 6.0
35 17 31.5 19 1.1 58 3.4 77 4.5 5.7
36 15 32.0 11 0.7 56 3.7 67 4.5 5.6
37 18 17.5 19 1.1 61 3.4 80 4.4 10.2
38 12 29.7 9 0.8 44 3.7 53 4.4 5.9
39 17 35.0 20 1.2 55 3.2 75 4.4 5.0
40 18 21.8 36 2.0 42 2.3 78 4.3 8.0
41 17 31.9 10 0.6 61 3.6 71 4.2 5.2
42 16 28.7 19 1.2 47 2.9 66 4.1 5.8
43 17 34.3 14 0.8 56 3.3 70 4.1 4.8
44 18 27.6 19 1.1 53 2.9 72 4.0 5.8
45 17 27.5 23 1.4 44 2.6 67 3.9 5.7
46 17 14.1 20 1.2 46 2.7 66 3.9 11.0
47 17 17.9 22 1.3 43 2.5 65 3.8 8.6
48 18 33.6 14 0.8 54 3.0 68 3.8 4.5
49 17 26.8 12 0.7 52 3.1 64 3.8 5.6
50 14 18.8 8 0.6 44 3.1 52 3.7 7.9
Displaying results 1-50 of 137 found
Results:   1-50  51-100  101-137   Next »
Thursday
July 10
Sparks at Monarchs
9 p.m. ET
ESPN2
Sunday
July 13
Sun at Mystics
3:30 p.m. ET
ABC
Tuesday
July 15
Silver Stars at Mercury
9 p.m. ET
ESPN2
Sign up for our free newsletter, contests and exclusive team information