SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 MINUTES LEADERS :  Total Minutes 
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MIN MPG
51 5 133 26.7
52 5 132 26.4
53 6 127 21.3
54 5 126 25.4
55 6 125 20.8
56 4 124 31.1
57 6 123 20.6
57 5 123 24.7
59 7 122 17.5
59 8 122 15.3
59 6 122 20.4
62 6 121 20.3
63 6 120 20.1
64 4 118 29.5
65 6 117 19.6
66 6 116 19.4
66 6 116 19.5
68 6 115 19.2
68 6 115 19.3
70 5 113 22.8
71 5 111 22.2
71 5 111 22.2
71 5 111 22.2
74 7 110 15.8
75 4 107 27.0
76 6 106 17.7
77 7 105 15.1
78 6 103 17.3
79 7 96 13.8
80 5 95 19.1
81 5 93 18.6
82 6 91 15.2
83 5 90 18.2
84 3 89 29.8
84 6 89 15.0
86 6 87 14.5
86 7 87 12.4
88 6 86 14.5
88 6 86 14.3
90 7 84 12.1
91 3 76 25.5
92 6 74 12.4
93 2 73 37.0
93 5 73 14.7
95 6 70 11.7
96 5 68 13.8
97 6 62 10.5
98 6 60 10.1
99 5 59 11.9
100 6 55 9.2
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »