SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason MINUTES LEADERS :  Total Minutes 
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »

PLAYER NAME, TEAM NAME GP MIN MPG
1 3 77 25.9
2 3 70 23.5
3 3 68 22.8
4 3 67 22.4
5 3 60 20.2
5 3 60 20.1
7 3 58 19.5
8 3 57 19.0
8 2 57 28.8
10 2 55 27.7
11 2 54 27.4
12 2 51 25.5
13 2 50 25.1
14 2 48 24.3
14 3 48 16.2
16 2 47 24.0
16 2 47 23.9
16 3 47 15.8
16 3 47 15.7
20 2 46 23.1
21 2 45 22.8
22 2 44 22.2
23 2 42 21.4
23 2 42 21.3
23 2 42 21.1
26 2 41 20.5
26 2 41 20.7
26 3 41 13.7
26 2 41 20.7
30 2 40 20.5
30 2 40 20.0
32 2 39 19.7
32 2 39 19.7
32 2 39 19.8
32 2 39 19.6
32 2 39 20.0
32 2 39 19.9
38 2 38 19.3
39 2 37 18.6
39 2 37 18.6
39 2 37 18.5
42 2 36 18.0
42 2 36 18.2
44 2 35 17.8
44 3 35 11.7
44 2 35 18.0
44 2 35 17.8
48 2 34 17.2
48 2 34 17.1
48 2 34 17.1
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »