SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason FREE THROWS LEADERS :  Total Free Throws Att. 
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FTM FTA FTM FTA FT%
1 3 7.7 3.7 6.0 11 18 .611
2 3 7.0 3.0 4.3 9 13 .692
3 2 10.5 4.5 6.0 9 12 .750
3 3 9.3 3.0 4.0 9 12 .750
5 2 12.5 4.5 5.5 9 11 .818
6 2 9.0 5.0 5.0 10 10 1.000
6 2 7.5 3.0 5.0 6 10 .600
8 1 18.0 6.0 9.0 6 9 .667
8 2 6.0 3.0 4.5 6 9 .667
8 2 7.5 4.5 4.5 9 9 1.000
11 2 7.5 4.0 4.0 8 8 1.000
11 3 8.0 2.0 2.7 6 8 .750
11 2 4.0 3.0 4.0 6 8 .750
11 2 17.5 2.5 4.0 5 8 .625
11 2 11.5 3.0 4.0 6 8 .750
11 3 6.0 1.3 2.7 4 8 .500
17 2 18.0 3.5 3.5 7 7 1.000
17 2 7.5 3.0 3.5 6 7 .857
17 2 14.0 3.0 3.5 6 7 .857
17 1 10.0 2.0 7.0 2 7 .286
21 3 7.7 1.0 2.0 3 6 .500
21 2 10.0 3.0 3.0 6 6 1.000
21 3 6.7 1.7 2.0 5 6 .833
21 2 8.0 1.5 3.0 3 6 .500
21 2 11.0 3.0 3.0 6 6 1.000
21 3 4.0 1.3 2.0 4 6 .667
21 2 6.0 2.0 3.0 4 6 .667
21 3 6.7 2.0 2.0 6 6 1.000
21 2 9.0 3.0 3.0 6 6 1.000
21 2 5.5 2.5 3.0 5 6 .833
21 2 13.5 3.0 3.0 6 6 1.000
21 3 10.3 1.3 2.0 4 6 .667
21 2 10.5 1.5 3.0 3 6 .500
21 2 14.0 1.0 3.0 2 6 .333
35 2 7.5 2.5 2.5 5 5 1.000
35 3 7.7 1.7 1.7 5 5 1.000
35 2 12.5 2.0 2.5 4 5 .800
35 2 8.5 1.5 2.5 3 5 .600
35 2 6.5 2.0 2.5 4 5 .800
35 3 8.0 1.0 1.7 3 5 .600
35 2 6.0 2.0 2.5 4 5 .800
35 2 5.5 1.5 2.5 3 5 .600
43 2 8.5 1.5 2.0 3 4 .750
43 3 4.7 0.7 1.3 2 4 .500
43 1 5.0 1.0 4.0 1 4 .250
43 2 6.5 1.5 2.0 3 4 .750
43 1 6.0 4.0 4.0 4 4 1.000
43 1 4.0 2.0 4.0 2 4 .500
43 1 6.0 2.0 4.0 2 4 .500
43 2 3.0 2.0 2.0 4 4 1.000
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »