SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason FREE THROWS LEADERS :  Total Free Throws Att. 
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FTM FTA FTM FTA FT%
1 2 9.5 5.5 8.5 11 17 .647
2 2 10.5 4.5 6.0 9 12 .750
3 2 7.5 3.0 5.0 6 10 .600
4 2 6.0 3.0 4.5 6 9 .667
4 2 7.5 4.5 4.5 9 9 1.000
6 2 7.5 4.0 4.0 8 8 1.000
6 1 8.0 6.0 8.0 6 8 .750
8 2 18.0 3.5 3.5 7 7 1.000
8 1 11.0 7.0 7.0 7 7 1.000
10 2 11.0 3.0 3.0 6 6 1.000
10 2 9.0 3.0 3.0 6 6 1.000
10 1 5.0 5.0 6.0 5 6 .833
10 2 13.5 3.0 3.0 6 6 1.000
10 2 14.0 1.0 3.0 2 6 .333
15 2 5.5 2.5 2.5 5 5 1.000
15 2 12.5 2.0 2.5 4 5 .800
15 2 8.5 1.5 2.5 3 5 .600
15 2 6.5 2.0 2.5 4 5 .800
15 1 14.0 4.0 5.0 4 5 .800
15 2 6.0 2.0 2.5 4 5 .800
15 2 5.5 1.5 2.5 3 5 .600
22 2 8.5 1.5 2.0 3 4 .750
22 2 8.0 1.0 2.0 2 4 .500
22 1 5.0 1.0 4.0 1 4 .250
22 2 6.5 1.5 2.0 3 4 .750
22 1 5.0 3.0 4.0 3 4 .750
22 1 4.0 2.0 4.0 2 4 .500
22 1 13.0 1.0 4.0 1 4 .250
22 2 3.0 2.0 2.0 4 4 1.000
22 2 8.0 2.0 2.0 4 4 1.000
22 1 7.0 3.0 4.0 3 4 .750
22 1 6.0 4.0 4.0 4 4 1.000
22 1 7.0 3.0 4.0 3 4 .750
22 2 6.5 1.5 2.0 3 4 .750
22 2 5.5 2.0 2.0 4 4 1.000
22 1 4.0 4.0 4.0 4 4 1.000
22 1 12.0 4.0 4.0 4 4 1.000
22 2 2.5 1.5 2.0 3 4 .750
22 1 6.0 4.0 4.0 4 4 1.000
22 1 8.0 3.0 4.0 3 4 .750
22 2 4.5 2.0 2.0 4 4 1.000
22 2 4.0 2.0 2.0 4 4 1.000
43 2 4.0 1.0 1.5 2 3 .667
43 1 7.0 1.0 3.0 1 3 .333
43 1 12.0 2.0 3.0 2 3 .667
43 1 7.0 1.0 3.0 1 3 .333
43 2 10.0 1.0 1.5 2 3 .667
43 1 4.0 2.0 3.0 2 3 .667
43 1 4.0 2.0 3.0 2 3 .667
43 2 4.0 1.0 1.5 2 3 .667
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »