SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason FREE THROWS LEADERS:  Total Free Throws Made 
Displaying results 51-100 of 124 found
Results:  « Prev   1-50  51-100  101-124   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FTM FTA FTM FTA FT%
39 1 2.0 2.0 2.0 2 2 1.000
39 1 6.0 2.0 2.0 2 2 1.000
39 2 10.0 1.0 1.5 2 3 .667
39 1 4.0 2.0 3.0 2 3 .667
39 2 1.0 1.0 1.0 2 2 1.000
39 1 6.0 2.0 2.0 2 2 1.000
39 1 4.0 2.0 3.0 2 3 .667
39 2 14.0 1.0 3.0 2 6 .333
39 2 4.0 1.0 1.5 2 3 .667
60 2 5.5 0.5 0.5 1 1 1.000
60 2 4.5 0.5 0.5 1 1 1.000
60 1 1.0 1.0 2.0 1 2 .500
60 1 7.0 1.0 3.0 1 3 .333
60 1 5.0 1.0 4.0 1 4 .250
60 1 7.0 1.0 2.0 1 2 .500
60 1 7.0 1.0 2.0 1 2 .500
60 1 5.0 1.0 2.0 1 2 .500
60 1 13.0 1.0 4.0 1 4 .250
60 1 10.0 1.0 2.0 1 2 .500
60 1 5.0 1.0 1.0 1 1 1.000
60 1 7.0 1.0 3.0 1 3 .333
60 2 6.5 0.5 1.0 1 2 .500
60 2 6.0 0.5 1.0 1 2 .500
60 1 10.0 1.0 2.0 1 2 .500
60 1 3.0 1.0 1.0 1 1 1.000
60 1 3.0 1.0 2.0 1 2 .500
77 2 2.0 0.0 0.0 0 0 .000
77 1 4.0 0.0 0.0 0 0 .000
77 2 1.0 0.0 0.0 0 0 .000
77 1 4.0 0.0 0.0 0 0 .000
77 2 5.0 0.0 0.0 0 0 .000
77 1 2.0 0.0 0.0 0 0 .000
77 1 0.0 0.0 0.0 0 0 .000
77 1 8.0 0.0 0.0 0 0 .000
77 2 6.0 0.0 0.0 0 0 .000
77 1 7.0 0.0 0.0 0 0 .000
77 1 2.0 0.0 0.0 0 0 .000
77 2 7.0 0.0 0.0 0 0 .000
77 1 0.0 0.0 0.0 0 0 .000
77 1 8.0 0.0 1.0 0 1 .000
77 1 8.0 0.0 0.0 0 0 .000
77 2 0.0 0.0 0.0 0 0 .000
77 1 6.0 0.0 0.0 0 0 .000
77 1 2.0 0.0 0.0 0 0 .000
77 2 4.0 0.0 0.0 0 0 .000
77 1 2.0 0.0 2.0 0 2 .000
77 2 2.5 0.0 0.0 0 0 .000
77 1 6.0 0.0 0.0 0 0 .000
77 1 4.0 0.0 0.0 0 0 .000
77 1 6.0 0.0 0.0 0 0 .000
Displaying results 51-100 of 124 found
Results:  « Prev   1-50  51-100  101-124   Next »