SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 FREE THROWS LEADERS:  Total Free Throws Made 
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FTM FTA FTM FTA FT%
1 8 18.8 5.9 7.3 47 58 .810
2 7 16.6 5.3 5.9 37 41 .902
2 7 23.7 5.3 6.0 37 42 .881
4 7 19.4 5.1 6.3 36 44 .818
5 6 20.3 5.7 6.0 34 36 .944
6 7 10.6 4.7 5.6 33 39 .846
7 6 18.0 5.0 5.2 30 31 .968
8 8 10.8 3.5 4.1 28 33 .848
9 6 20.8 4.2 4.7 25 28 .893
10 3 18.7 8.0 9.0 24 27 .889
10 6 13.3 4.0 5.5 24 33 .727
12 6 11.7 3.7 4.3 22 26 .846
13 5 12.0 4.0 4.8 20 24 .833
14 6 16.8 3.2 3.7 19 22 .864
14 6 12.5 3.2 3.8 19 23 .826
16 6 16.0 3.0 3.8 18 23 .783
16 5 16.2 3.6 3.8 18 19 .947
18 6 9.0 2.8 4.3 17 26 .654
18 6 13.5 2.8 3.0 17 18 .944
18 6 12.5 2.8 4.0 17 24 .708
18 6 10.2 2.8 3.7 17 22 .773
18 6 18.2 2.8 3.5 17 21 .810
23 7 18.6 2.3 3.0 16 21 .762
23 6 14.3 2.7 3.5 16 21 .762
23 6 14.7 2.7 4.0 16 24 .667
23 5 16.4 3.2 4.0 16 20 .800
27 6 8.8 2.3 3.0 14 18 .778
28 6 11.2 2.2 3.5 13 21 .619
28 6 11.3 2.2 2.5 13 15 .867
28 7 9.6 1.9 2.3 13 16 .813
31 4 14.3 3.0 3.5 12 14 .857
31 6 11.8 2.0 2.5 12 15 .800
31 6 11.0 2.0 2.2 12 13 .923
31 6 4.3 2.0 2.8 12 17 .706
31 6 15.2 2.0 2.5 12 15 .800
36 6 17.7 1.8 2.0 11 12 .917
36 6 11.5 1.8 2.5 11 15 .733
36 6 8.3 1.8 2.2 11 13 .846
39 7 10.0 1.4 1.7 10 12 .833
39 3 20.7 3.3 3.7 10 11 .909
41 6 10.8 1.5 2.5 9 15 .600
41 4 15.5 2.3 3.0 9 12 .750
41 6 15.8 1.5 1.8 9 11 .818
41 5 15.4 1.8 2.6 9 13 .692
41 5 8.6 1.8 3.4 9 17 .529
41 5 14.4 1.8 2.2 9 11 .818
47 6 4.5 1.3 1.8 8 11 .727
47 6 6.2 1.3 1.3 8 8 1.000
49 6 5.8 1.2 1.8 7 11 .636
49 7 7.3 1.0 1.7 7 12 .583
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »